50+ Division Schedule
Gray Marlins vs Holly Springs Senators
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray Marlins | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 7 | 14 | 0 | 0 |
| Holly Springs Senators | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | 15 | 2 |
Gray Marlins — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kale Huffman | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Wayne Williamson | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bobby Craig | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Cannaday | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Lee Pipkin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Don Montgomery | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hector Diaz | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quincy Marshall | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| William Tallon | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guest Player | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rudy Bautista | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 14 | 17 | 11 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 5 | 0 |
Gray Marlins — Pitching
| Player | IP | H | R | ER | BB | SO | HR | WP | HBP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Diaz | 4.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rudy Bautista | 5.0 | 11 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Holly Springs Senators — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerri Moody | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Blaha | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jeff Moore | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Charlie Wildes | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Shaffer | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Kase | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rob Isbell | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Ciani | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roger Clemons | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wendell Patterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Branch | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rich Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 9 | 15 | 8 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
Holly Springs Senators — Pitching
| Player | IP | H | R | ER | BB | SO | HR | WP | HBP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Wildes | 7.0 | 10 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Vincent | 2.0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |


