WP
Wendell Patterson
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Holly Springs Senators | 16 | 30 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 0.267 | 0.333 | 0.267 | 0.600 |
| 2025 | Holly Springs Senators | 10 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0.143 | 0.250 | 0.143 | 0.393 |
| 2024 | Holly Springs Senators | 16 | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0.161 | 0.257 | 0.161 | 0.418 |
| 2023 | Holly Springs Senators | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.125 | 0.364 | 0.125 | 0.489 |
| 2020 | Carolina Reds | 9 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.182 | 0.182 | 0.182 | 0.364 |
| 2019 | Carolina Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | — | 60 | 105 | 14 | 20 | 0 | 0 | 0 | 2 | 10 | 23 | 0.190 | 0.274 | 0.190 | 0.464 |
| Classic Division | |||||||||||||||
| 2026 | Classic Braves | 14 | 44 | 4 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 0.409 | 0.447 | 0.455 | 0.902 |
| 2025 | Classic Braves | 8 | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.318 | 0.286 | 0.604 |
| 2024 | Classic Braves | 7 | 15 | 7 | 10 | 1 | 0 | 0 | 0 | 7 | 1 | 0.667 | 0.773 | 0.733 | 1.506 |
| Total | — | 29 | 80 | 13 | 34 | 3 | 0 | 0 | 1 | 10 | 1 | 0.425 | 0.495 | 0.463 | 0.957 |
