Classic Division12-3

Classic Braves
Classic Braves Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves Guest (Dresher) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| Braves Guest (Byrne) | 2 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.833 | 1.600 | 2.433 | |
| Jeff Moore | 10 | 35 | 15 | 24 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.686 | 0.711 | 0.886 | 1.597 | |
| Roger Clemons | 13 | 38 | 17 | 22 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.579 | 0.545 | 0.711 | 1.256 | |
| Rob Isbell | 9 | 26 | 11 | 15 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.577 | 0.636 | 0.654 | 1.290 | |
| Don Montgomery | 9 | 25 | 12 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.520 | 0.581 | 0.640 | 1.221 | |
| Robert Clark | 8 | 25 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.480 | 0.480 | 0.520 | 1.000 | |
| Steve Elliott | 11 | 35 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.429 | 0.500 | 0.429 | 0.929 | |
| Wendell Patterson | 14 | 44 | 4 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.409 | 0.447 | 0.455 | 0.902 | |
| Doug Wright | 7 | 20 | 6 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.400 | 0.500 | 0.550 | 1.050 | |
| Kenny Branch | 14 | 46 | 11 | 15 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.326 | 0.373 | 0.348 | 0.721 | |
| Milo "Maximus" Milosavijcvic | 13 | 34 | 7 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0.265 | 0.390 | 0.265 | 0.655 | |
| John Plachetka | 8 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.100 | 0.217 | 0.100 | 0.317 | |
| Guest Braves (Isidro Rodriguez) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
Classic Braves Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Halley | 2 | 7.2 | 1 | 0 | 0.00 | 0.130 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
| Greg Galbraith | 2 | 7.0 | 1 | 0 | 0.00 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Don Montgomery | 2 | 6.0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Isbell | 2 | 6.0 | 0 | 1 | 0.00 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger Clemons | 13 | 56.1 | 9 | 1 | 1.12 | 0.284 | 5 | 39 | 7 | 11 | 0 | 0 | 1 |
Recent Results

November 7, 2026
8-2
Colt 45s @ Classic Braves


October 31, 2026
2-9
Astros @ Classic Braves


October 24, 2026
15-0
Classic Braves @ Dodgers


October 3, 2026
9-2
Classic Braves @ Red Sox


September 26, 2026
13-11
Classic Braves @ Cobras

September 19, 2026
11-9
Bulls @ Classic Braves


July 11, 2026
4-6
Colt 45s @ Classic Braves


June 27, 2026
13-14
Cobras @ Classic Braves


June 20, 2026
7-10
Classic Braves @ Red Sox

June 14, 2026
6-11
Bulls @ Classic Braves

Upcoming Games
OCT 17
3:00 PM
Classic Braves @ Red Sox
Carrboro High School