RC
Roger Clemons
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Holly Springs Senators | 10 | 31 | 4 | 10 | 1 | 0 | 0 | 5 | 1 | 3 | 0.323 | 0.344 | 0.355 | 0.699 |
| 2025 | Holly Springs Senators | 11 | 25 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 1 | 0.200 | 0.355 | 0.200 | 0.555 |
| 2024 | Holly Springs Senators | 15 | 40 | 9 | 11 | 2 | 0 | 0 | 6 | 7 | 5 | 0.275 | 0.367 | 0.325 | 0.692 |
| 2023 | Raleigh Rebels | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| 2021 | 50+ Dodgers | 6 | 21 | 5 | 6 | 2 | 0 | 0 | 4 | 2 | 3 | 0.286 | 0.348 | 0.381 | 0.729 |
| Total | — | 44 | 120 | 22 | 34 | 5 | 0 | 0 | 17 | 16 | 12 | 0.283 | 0.362 | 0.325 | 0.687 |
| Classic Division | |||||||||||||||
| 2026 | Classic Braves | 13 | 38 | 17 | 22 | 5 | 0 | 0 | 1 | 0 | 0 | 0.579 | 0.545 | 0.711 | 1.256 |
| 2025 | Classic Braves | 12 | 32 | 7 | 13 | 0 | 1 | 0 | 3 | 3 | 0 | 0.406 | 0.447 | 0.469 | 0.916 |
| 2024 | Classic Braves | 5 | 17 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.176 | 0.222 | 0.235 | 0.457 |
| 2023 | Classic Braves | 15 | 45 | 13 | 20 | 0 | 0 | 0 | 0 | 4 | 1 | 0.444 | 0.490 | 0.444 | 0.934 |
| Total | — | 45 | 132 | 41 | 58 | 6 | 1 | 0 | 5 | 8 | 1 | 0.439 | 0.464 | 0.500 | 0.964 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Holly Springs Senators | 3 | 5.0 | 0 | 1 | 9.00 | 2.800 | ||||||||
| 2025 | Holly Springs Senators | 6 | 12.2 | 0 | 1 | 4.97 | 1.658 | ||||||||
| 2024 | Holly Springs Senators | 11 | 40.1 | 1 | 3 | 5.58 | 1.661 | ||||||||
| 2021 | 50+ Dodgers | 6 | 14.2 | 1 | 1 | 8.59 | 1.705 | ||||||||
| Total | — | 26 | 72.2 | 2 | 6 | 6.32 | 1.748 | ||||||||
| Classic Division | |||||||||||||||
| 2026 | Classic Braves | 13 | 56.1 | 9 | 1 | 1.12 | 0.284 | ||||||||
| 2025 | Classic Braves | 7 | 24.0 | 3 | 1 | 0.00 | 0.000 | ||||||||
| 2024 | Classic Braves | 5 | 10.0 | 1 | 0 | 0.90 | 0.000 | ||||||||
| 2023 | Classic Braves | 12 | 63.0 | 8 | 1 | 1.71 | 0.460 | ||||||||
| Total | — | 37 | 153.1 | 21 | 3 | 1.17 | 0.293 | ||||||||
