50+ Division10-7-1

Holly Springs Senators
Holly Springs Senators Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Moore | 15 | 61 | 23 | 32 | 8 | 1 | 0 | 19 | 2 | 5 | 1 | 5 | 0.525 | 0.538 | 0.689 | 1.227 | |
| Charlie Wildes | 16 | 59 | 17 | 28 | 5 | 0 | 0 | 18 | 3 | 3 | 3 | 4 | 0.475 | 0.523 | 0.559 | 1.082 | |
| Ron Daniel | 7 | 12 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0.417 | 0.500 | 0.417 | 0.917 | |
| Rob Isbell | 18 | 44 | 13 | 18 | 0 | 0 | 0 | 14 | 17 | 0 | 0 | 7 | 0.409 | 0.574 | 0.409 | 0.983 | |
| Kerri Moody | 18 | 59 | 32 | 24 | 6 | 0 | 0 | 5 | 13 | 4 | 2 | 5 | 0.407 | 0.527 | 0.508 | 1.035 | |
| Steve Ramirez | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.400 | 0.571 | 0.400 | 0.971 | |
| Todd Koenitz | 8 | 26 | 9 | 10 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 0.385 | 0.407 | 0.462 | 0.869 | |
| David Kase | 14 | 44 | 19 | 16 | 2 | 1 | 0 | 11 | 11 | 4 | 1 | 8 | 0.364 | 0.491 | 0.455 | 0.946 | |
| Kenny Branch | 15 | 20 | 5 | 7 | 3 | 1 | 0 | 4 | 2 | 3 | 0 | 3 | 0.350 | 0.391 | 0.600 | 0.991 | |
| Jeff Shaffer | 18 | 62 | 13 | 20 | 2 | 1 | 0 | 11 | 8 | 15 | 1 | 8 | 0.323 | 0.408 | 0.387 | 0.795 | |
| Roger Clemons | 10 | 31 | 4 | 10 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0.323 | 0.344 | 0.355 | 0.699 | |
| Dave Blaha | 16 | 60 | 14 | 19 | 4 | 0 | 0 | 9 | 11 | 7 | 0 | 10 | 0.317 | 0.423 | 0.383 | 0.806 | |
| Rob Woods | 14 | 19 | 6 | 6 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 1 | 0.316 | 0.480 | 0.316 | 0.796 | |
| Wendell Patterson | 16 | 30 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.267 | 0.333 | 0.267 | 0.600 | |
| Michael Ciani | 16 | 53 | 12 | 14 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 5 | 0.264 | 0.339 | 0.264 | 0.603 | |
| Frankie Barca | 7 | 22 | 6 | 5 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0.227 | 0.346 | 0.318 | 0.664 | |
| Mike Faircloth | 9 | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0.214 | 0.267 | 0.286 | 0.553 | |
| Brandon Starr | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0.200 | 0.438 | 0.200 | 0.638 | |
| Rich Vincent | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.000 | 0.375 | 0.000 | 0.375 |
Holly Springs Senators Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Daniel | 7 | 30.1 | 4 | 0 | 3.56 | 1.352 | 33 | 15 | 12 | 8 | 0 | 0 | 1 |
| Charlie Wildes | 12 | 68.2 | 5 | 2 | 8.26 | 1.835 | 96 | 80 | 63 | 30 | 0 | 0 | 8 |
| Kerri Moody | 7 | 28.0 | 1 | 3 | 9.00 | 1.750 | 45 | 34 | 28 | 4 | 0 | 0 | 3 |
| Roger Clemons | 3 | 5.0 | 0 | 1 | 9.00 | 2.800 | 8 | 6 | 5 | 6 | 0 | 0 | 1 |
| Rich Vincent | 4 | 7.0 | 0 | 1 | 14.14 | 2.714 | 13 | 11 | 11 | 6 | 0 | 0 | 0 |
Recent Results

August 16, 2026
7-13
Holly Springs Senators @ Giants


August 15, 2026
1-11
Team Ghost @ Holly Springs Senators


August 9, 2026
17-4
Holly Springs Senators @ Yankees


August 2, 2026
3-7
Rockies @ Holly Springs Senators


July 19, 2026
17-10
Holly Springs Senators @ Giants


July 12, 2026
14-9
Gray Marlins @ Holly Springs Senators


June 21, 2026
8-10
Holly Springs Senators @ Rockies


June 14, 2026
14-5
Gray Marlins @ Holly Springs Senators


June 7, 2026
10-8
Holly Springs Senators @ Team Ghost


June 7, 2026
7-4
Holly Springs Senators @ Team Ghost

Upcoming Games
JUL 26
12:00 PM
Holly Springs Senators @ Yankees
Holly Springs High School