50+ Division Schedule
Holly Springs Senators vs Carolina Rockies
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holly Springs Senators | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 4 | 0 |
| Carolina Rockies | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 0 | 0 |
Holly Springs Senators — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerri Moody | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Blaha | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Jeff Moore | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Michael Ciani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| David Kase | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Rob Isbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Mike Faircloth | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Shaffer | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Rob Woods | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Wendell Patterson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Branch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rich Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 4 | 8 | 0 | 0 | 0 | 12 | 5 | 4 | 1 | 1 | 14 | 0 |
Holly Springs Senators — Pitching
| Player | IP | H | R | ER | BB | SO | HR | WP | HBP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerri Moody | 6.0 | 11 | 8 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Vincent | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 10 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
Carolina Rockies — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Roche | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brian Beckwith | 5 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Foland | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Jeff Pate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tom Sutton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ron Smith | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ricky Adkins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Brian Howard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tariq Robinson | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 10 | 16 | 10 | 5 | 0 | 3 | 1 | 9 | 2 | 0 | 0 | 3 | 0 |


