JF
Jonathan Foland
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Carolina Rockies | 15 | 47 | 18 | 27 | 12 | 1 | 3 | 22 | 5 | 1 | 0.574 | 0.636 | 1.064 | 1.700 |
| 2025 | Carolina Rockies | 13 | 38 | 14 | 23 | 7 | 0 | 1 | 18 | 8 | 2 | 0.605 | 0.681 | 0.868 | 1.549 |
| 2024 | Carolina Rockies | 14 | 42 | 11 | 17 | 4 | 0 | 1 | 6 | 7 | 5 | 0.405 | 0.490 | 0.571 | 1.061 |
| 2023 | Carolina Rockies | 16 | 58 | 24 | 26 | 11 | 1 | 0 | 20 | 3 | 5 | 0.448 | 0.500 | 0.672 | 1.172 |
| 2022 | Carolina Rockies | 17 | 53 | 15 | 19 | 3 | 4 | 0 | 12 | 7 | 8 | 0.358 | 0.443 | 0.566 | 1.009 |
| 2021 | Carolina Rockies | 13 | 40 | 12 | 17 | 4 | 1 | 0 | 9 | 6 | 3 | 0.425 | 0.500 | 0.575 | 1.075 |
| Total | — | 88 | 278 | 94 | 129 | 41 | 7 | 5 | 87 | 36 | 24 | 0.464 | 0.537 | 0.716 | 1.253 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Carolina Rockies | 1 | 0.1 | 0 | 0 | 0.00 | 0.000 | ||||||||
| 2024 | Carolina Rockies | 1 | 0.0 | 0 | 0 | 0.00 | 0.000 | ||||||||
| Total | — | 2 | 0.1 | 0 | 0 | 27.00 | 12.000 | ||||||||
