50+ Division5-12

Carolina Rockies
Carolina Rockies Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Beckwith | 13 | 43 | 17 | 26 | 6 | 0 | 5 | 22 | 2 | 3 | 5 | 6 | 0.605 | 0.660 | 1.093 | 1.753 | |
| Jonathan Foland | 15 | 47 | 18 | 27 | 12 | 1 | 3 | 22 | 5 | 1 | 3 | 9 | 0.574 | 0.636 | 1.064 | 1.700 | |
| Garry Schwartz | 8 | 24 | 9 | 12 | 2 | 0 | 0 | 9 | 2 | 4 | 0 | 5 | 0.500 | 0.538 | 0.583 | 1.121 | |
| Tariq Robinson | 7 | 19 | 12 | 9 | 2 | 0 | 2 | 5 | 3 | 2 | 0 | 2 | 0.474 | 0.545 | 0.895 | 1.440 | |
| Scott Myers | 4 | 13 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0.462 | 0.533 | 0.538 | 1.071 | |
| Dan Roche | 13 | 37 | 11 | 17 | 3 | 1 | 0 | 8 | 7 | 2 | 1 | 6 | 0.459 | 0.556 | 0.595 | 1.151 | |
| Tim Boostrom | 5 | 17 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 0.412 | 0.444 | 0.529 | 0.973 | |
| Martin Caviness | 9 | 22 | 5 | 9 | 2 | 0 | 0 | 6 | 3 | 5 | 1 | 1 | 0.409 | 0.500 | 0.500 | 1.000 | |
| Rick French | 7 | 21 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.381 | 0.381 | 0.476 | 0.857 | |
| Tom Sutton | 10 | 25 | 4 | 8 | 1 | 0 | 0 | 9 | 6 | 4 | 1 | 2 | 0.320 | 0.469 | 0.360 | 0.829 | |
| Jeff Pate | 16 | 46 | 8 | 14 | 1 | 0 | 0 | 4 | 10 | 6 | 1 | 3 | 0.304 | 0.431 | 0.326 | 0.757 | |
| Pete Cromwell | 12 | 34 | 9 | 10 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 7 | 0.294 | 0.368 | 0.324 | 0.692 | |
| Aaron George | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.250 | 0.400 | 0.250 | 0.650 | |
| Ricky Adkins | 14 | 39 | 3 | 7 | 1 | 0 | 0 | 4 | 4 | 15 | 0 | 3 | 0.179 | 0.256 | 0.205 | 0.461 | |
| Dennis Williams | 11 | 29 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 2 | 1 | 0.172 | 0.294 | 0.172 | 0.466 |
Carolina Rockies Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Beckwith | 1 | 6.0 | 1 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Roche | 4 | 3.2 | 1 | 1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Cromwell | 2 | 1.0 | 1 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Foland | 1 | 0.1 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Results

August 16, 2026
7-16
Carolina Rockies @ Gray Marlins


August 15, 2026
17-7
Carolina Rockies @ Yankees


August 9, 2026
23-1
Gray Marlins @ Carolina Rockies


August 2, 2026
3-7
Carolina Rockies @ Senators


July 31, 2026
15-6
Giants @ Carolina Rockies


July 12, 2026
7-16
Team Ghost @ Carolina Rockies


June 28, 2026
14-9
Yankees @ Carolina Rockies


June 21, 2026
8-10
Senators @ Carolina Rockies


June 14, 2026
16-6
Giants @ Carolina Rockies


June 7, 2026
10-16
Carolina Rockies @ Yankees

Upcoming Games
JUL 19
10:00 AM
Carolina Rockies @ Gray Marlins
Lee County High SchoolJUL 26
1:00 PM
Giants @ Carolina Rockies
Joe Davidson ParkAUG 9
1:30 PM
Carolina Rockies @ Gray Marlins
Carrboro High School