BB
Brian Beckwith
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Carolina Rockies | 13 | 43 | 17 | 26 | 6 | 0 | 5 | 22 | 2 | 3 | 0.605 | 0.660 | 1.093 | 1.753 |
| 2025 | Carolina Rockies | 12 | 37 | 18 | 17 | 8 | 0 | 0 | 7 | 2 | 1 | 0.459 | 0.535 | 0.676 | 1.211 |
| 2024 | Carolina Rockies | 16 | 44 | 11 | 12 | 0 | 0 | 0 | 5 | 4 | 3 | 0.273 | 0.358 | 0.273 | 0.631 |
| 2023 | Carolina Rockies | 14 | 46 | 13 | 21 | 5 | 0 | 0 | 13 | 7 | 4 | 0.457 | 0.544 | 0.565 | 1.109 |
| 2022 | Carolina Rockies | 15 | 43 | 21 | 20 | 6 | 1 | 2 | 14 | 3 | 5 | 0.465 | 0.547 | 0.791 | 1.338 |
| 2021 | Carolina Rockies | 7 | 21 | 10 | 12 | 1 | 0 | 0 | 10 | 2 | 5 | 0.571 | 0.609 | 0.619 | 1.228 |
| Total | — | 77 | 234 | 90 | 108 | 26 | 1 | 7 | 71 | 20 | 21 | 0.462 | 0.534 | 0.671 | 1.205 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Carolina Rockies | 1 | 6.0 | 1 | 0 | 0.00 | 0.000 | ||||||||
| 2025 | Carolina Rockies | 6 | 14.2 | 2 | 1 | 13.50 | 0.955 | ||||||||
| 2024 | Carolina Rockies | 1 | 0.2 | 0 | 0 | 0.00 | 0.000 | ||||||||
| 2023 | Carolina Rockies | 3 | 7.0 | 0 | 2 | 0.00 | 0.000 | ||||||||
| 2022 | Carolina Rockies | 1 | 0.0 | 0 | 1 | 0.00 | 0.000 | ||||||||
| Total | — | 12 | 28.1 | 3 | 4 | 6.99 | 0.494 | ||||||||
