DW
Dennis Williams
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Carolina Rockies | 11 | 29 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 0.172 | 0.294 | 0.172 | 0.466 |
| 2025 | Carolina Rockies | 13 | 31 | 9 | 12 | 0 | 0 | 0 | 9 | 4 | 7 | 0.387 | 0.486 | 0.387 | 0.873 |
| 2024 | Carolina Rockies | 14 | 38 | 3 | 8 | 1 | 0 | 0 | 4 | 5 | 13 | 0.211 | 0.302 | 0.237 | 0.539 |
| 2023 | Carolina Rockies | 16 | 38 | 13 | 9 | 1 | 0 | 0 | 8 | 8 | 11 | 0.237 | 0.396 | 0.263 | 0.659 |
| 2022 | Carolina Rockies | 17 | 41 | 6 | 12 | 0 | 0 | 0 | 6 | 6 | 16 | 0.293 | 0.396 | 0.293 | 0.689 |
| 2021 | Carolina Rockies | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0.091 | 0.231 | 0.091 | 0.322 |
| Total | — | 77 | 188 | 36 | 47 | 2 | 0 | 0 | 30 | 28 | 63 | 0.250 | 0.368 | 0.261 | 0.628 |
