RW
Rob Woods
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Holly Springs Senators | 14 | 19 | 6 | 6 | 0 | 0 | 0 | 7 | 3 | 1 | 0.316 | 0.480 | 0.316 | 0.796 |
| 2025 | Holly Springs Senators | 14 | 28 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 0.179 | 0.303 | 0.179 | 0.482 |
| 2024 | Holly Springs Senators | 15 | 39 | 5 | 13 | 0 | 0 | 0 | 4 | 3 | 1 | 0.333 | 0.395 | 0.333 | 0.728 |
| 2023 | Holly Springs Senators | 15 | 31 | 7 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0.387 | 0.441 | 0.387 | 0.828 |
| 2022 | 50+ Raleigh Red Sox | 15 | 50 | 8 | 21 | 0 | 0 | 0 | 8 | 2 | 8 | 0.420 | 0.442 | 0.420 | 0.862 |
| 2021 | 50+ Raleigh Red Sox | 15 | 22 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0.182 | 0.208 | 0.182 | 0.390 |
| 2019 | 50+ Raleigh Red Sox | 15 | 21 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0.572 |
| Total | — | 103 | 210 | 37 | 67 | 0 | 0 | 0 | 28 | 14 | 17 | 0.319 | 0.379 | 0.319 | 0.698 |
| Classic Division | |||||||||||||||
| 2026 | Classic Red Sox | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 2025 | Classic Red Sox | 15 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0.333 | 0.467 | 0.333 | 0.800 |
| 2024 | Classic Red Sox | 15 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.067 | 0.176 | 0.067 | 0.243 |
| 2023 | Classic Red Sox | 16 | 33 | 10 | 12 | 0 | 0 | 0 | 7 | 2 | 2 | 0.364 | 0.417 | 0.364 | 0.781 |
| Total | — | 56 | 64 | 20 | 18 | 0 | 0 | 0 | 8 | 6 | 4 | 0.281 | 0.361 | 0.281 | 0.642 |
