DK
David Kase
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Holly Springs Senators | 14 | 44 | 19 | 16 | 2 | 1 | 0 | 11 | 11 | 4 | 0.364 | 0.491 | 0.455 | 0.946 |
| 2025 | Holly Springs Senators | 12 | 38 | 9 | 11 | 0 | 0 | 0 | 4 | 3 | 5 | 0.289 | 0.333 | 0.289 | 0.622 |
| 2024 | Holly Springs Senators | 11 | 28 | 9 | 9 | 1 | 1 | 0 | 2 | 7 | 3 | 0.321 | 0.472 | 0.429 | 0.901 |
| 2023 | Holly Springs Senators | 10 | 28 | 11 | 11 | 0 | 0 | 0 | 1 | 2 | 2 | 0.393 | 0.433 | 0.393 | 0.826 |
| 2022 | 50+ Raleigh Red Sox | 12 | 37 | 16 | 14 | 5 | 0 | 0 | 3 | 7 | 5 | 0.378 | 0.477 | 0.514 | 0.991 |
| 2021 | 50+ Raleigh Red Sox | 5 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 7 | 0 | 0.400 | 0.647 | 0.600 | 1.247 |
| 2019 | 50+ Raleigh Red Sox | 9 | 20 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0.250 | 0.348 | 0.300 | 0.648 |
| Total | — | 73 | 205 | 75 | 70 | 9 | 3 | 0 | 21 | 40 | 22 | 0.341 | 0.450 | 0.415 | 0.864 |
