JS
Jeff Shaffer
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Holly Springs Senators | 18 | 62 | 13 | 20 | 2 | 1 | 0 | 11 | 8 | 15 | 0.323 | 0.408 | 0.387 | 0.795 |
| 2024 | Holly Springs Senators | 7 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0.222 | 0.364 | 0.222 | 0.586 |
| 2023 | Holly Springs Senators | 10 | 34 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0.176 | 0.200 | 0.176 | 0.376 |
| 2022 | Holly Springs Senators | 13 | 49 | 14 | 23 | 2 | 0 | 0 | 4 | 4 | 1 | 0.469 | 0.509 | 0.510 | 1.019 |
| Total | — | 48 | 163 | 37 | 53 | 4 | 1 | 0 | 17 | 16 | 21 | 0.325 | 0.393 | 0.362 | 0.755 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2024 | Holly Springs Senators | 1 | 3.0 | 0 | 0 | 12.00 | 2.333 | ||||||||
| 2023 | Holly Springs Senators | 1 | 1.0 | 0 | 0 | 18.00 | 4.000 | ||||||||
| 2022 | Holly Springs Senators | 7 | 18.2 | 0 | 2 | 10.13 | 2.679 | ||||||||
| Total | — | 9 | 22.2 | 0 | 2 | 10.72 | 2.691 | ||||||||
