RV
Rich Vincent
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Holly Springs Senators | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.000 | 0.375 | 0.000 | 0.375 |
| 2025 | Holly Springs Senators | 17 | 42 | 5 | 11 | 0 | 0 | 0 | 9 | 11 | 5 | 0.262 | 0.436 | 0.262 | 0.698 |
| 2024 | Holly Springs Senators | 15 | 22 | 7 | 6 | 0 | 0 | 0 | 3 | 8 | 2 | 0.273 | 0.467 | 0.273 | 0.740 |
| 2023 | Holly Springs Senators | 9 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0.308 | 0.500 | 0.308 | 0.808 |
| 2022 | 50+ Raleigh Red Sox | 11 | 35 | 3 | 9 | 0 | 0 | 0 | 3 | 2 | 4 | 0.257 | 0.316 | 0.257 | 0.573 |
| 2021 | 50+ Raleigh Red Sox | 8 | 22 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0.364 | 0.364 | 0.364 | 0.728 |
| 2020 | 50+ Raleigh Red Sox | 8 | 25 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0.240 | 0.296 | 0.280 | 0.576 |
| 2019 | 50+ Raleigh Red Sox | 9 | 19 | 8 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | 0.263 | 0.391 | 0.263 | 0.654 |
| Total | — | 87 | 183 | 39 | 49 | 1 | 0 | 0 | 21 | 32 | 18 | 0.268 | 0.394 | 0.273 | 0.667 |
| Classic Division | |||||||||||||||
| 2026 | Classic Red Sox | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0.091 | 0.231 | 0.091 | 0.322 |
| 2025 | Classic Red Sox | 17 | 43 | 19 | 15 | 0 | 0 | 0 | 14 | 8 | 5 | 0.349 | 0.444 | 0.349 | 0.793 |
| 2024 | Classic Red Sox | 12 | 23 | 9 | 6 | 0 | 0 | 0 | 8 | 9 | 1 | 0.261 | 0.486 | 0.261 | 0.747 |
| 2023 | Classic Red Sox | 13 | 34 | 17 | 15 | 2 | 0 | 0 | 6 | 9 | 1 | 0.441 | 0.578 | 0.500 | 1.078 |
| Total | — | 50 | 111 | 45 | 37 | 2 | 0 | 0 | 29 | 28 | 10 | 0.333 | 0.476 | 0.351 | 0.828 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Holly Springs Senators | 4 | 7.0 | 0 | 1 | 14.14 | 2.714 | ||||||||
| 2025 | Holly Springs Senators | 8 | 19.1 | 1 | 1 | 7.91 | 2.224 | ||||||||
| 2024 | Holly Springs Senators | 10 | 38.0 | 4 | 2 | 8.53 | 1.789 | ||||||||
| 2023 | Holly Springs Senators | 7 | 14.2 | 1 | 0 | 6.14 | 1.773 | ||||||||
| 2022 | 50+ Raleigh Red Sox | 5 | 16.0 | 0 | 0 | 0.00 | 0.000 | ||||||||
| 2021 | 50+ Raleigh Red Sox | 5 | 18.2 | 0 | 0 | 1.93 | 0.000 | ||||||||
| 2020 | 50+ Raleigh Red Sox | 4 | 5.2 | 0 | 0 | 0.00 | 0.000 | ||||||||
| 2019 | 50+ Raleigh Red Sox | 4 | 14.0 | 0 | 0 | 7.07 | 1.786 | ||||||||
| Total | — | 47 | 133.1 | 6 | 4 | 6.01 | 1.357 | ||||||||
| Classic Division | |||||||||||||||
| 2026 | Classic Red Sox | 6 | 13.0 | 0 | 3 | 11.77 | 3.000 | ||||||||
| 2025 | Classic Red Sox | 15 | 35.1 | 3 | 1 | 3.82 | 1.613 | ||||||||
| 2024 | Classic Red Sox | 9 | 25.0 | 5 | 0 | 3.60 | 1.680 | ||||||||
| 2023 | Classic Red Sox | 12 | 49.0 | 7 | 1 | 1.84 | 1.347 | ||||||||
| Total | — | 42 | 122.1 | 15 | 5 | 3.83 | 1.668 | ||||||||
