JM
Jeff Moore
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2023 | Raleigh Braves | 13 | 38 | 9 | 15 | 1 | 0 | 0 | 3 | 11 | 5 | 0.395 | 0.531 | 0.421 | 0.952 |
| 2022 | Raleigh Braves | 12 | 36 | 8 | 17 | 0 | 0 | 0 | 5 | 4 | 2 | 0.472 | 0.525 | 0.472 | 0.997 |
| Total | — | 25 | 74 | 17 | 32 | 1 | 0 | 0 | 8 | 15 | 7 | 0.432 | 0.528 | 0.446 | 0.974 |
| 40+ Division | |||||||||||||||
| 2021 | Premier Orioles | 15 | 54 | 21 | 20 | 5 | 0 | 0 | 14 | 7 | 9 | 0.370 | 0.469 | 0.463 | 0.932 |
| 2019 | Premier Orioles | 12 | 43 | 9 | 20 | 3 | 0 | 0 | 10 | 4 | 2 | 0.465 | 0.521 | 0.535 | 1.056 |
| Total | — | 27 | 97 | 30 | 40 | 8 | 0 | 0 | 24 | 11 | 11 | 0.412 | 0.491 | 0.495 | 0.986 |
| 50+ Division | |||||||||||||||
| 2026 | Holly Springs Senators | 15 | 61 | 23 | 32 | 8 | 1 | 0 | 19 | 2 | 5 | 0.525 | 0.538 | 0.689 | 1.227 |
| 2025 | Holly Springs Senators | 14 | 47 | 15 | 19 | 5 | 0 | 0 | 17 | 7 | 4 | 0.404 | 0.482 | 0.511 | 0.993 |
| 2024 | Holly Springs Senators | 18 | 60 | 16 | 23 | 2 | 0 | 0 | 6 | 6 | 3 | 0.383 | 0.435 | 0.417 | 0.852 |
| 2023 | Holly Springs Senators | 17 | 47 | 13 | 17 | 1 | 0 | 0 | 4 | 5 | 1 | 0.362 | 0.464 | 0.383 | 0.847 |
| 2022 | Holly Springs Senators | 16 | 63 | 24 | 26 | 1 | 0 | 0 | 9 | 3 | 1 | 0.413 | 0.464 | 0.429 | 0.893 |
| 2021 | Holly Springs Senators | 12 | 39 | 18 | 19 | 2 | 0 | 0 | 11 | 7 | 2 | 0.487 | 0.574 | 0.538 | 1.112 |
| 2020 | Holly Springs Senators | 11 | 32 | 6 | 10 | 1 | 0 | 0 | 6 | 2 | 2 | 0.313 | 0.371 | 0.344 | 0.715 |
| 2019 | Holly Springs Senators | 19 | 64 | 20 | 29 | 0 | 2 | 0 | 0 | 2 | 2 | 0.453 | 0.463 | 0.516 | 0.979 |
| Total | — | 122 | 413 | 135 | 175 | 20 | 3 | 0 | 72 | 34 | 20 | 0.424 | 0.476 | 0.487 | 0.963 |
| Classic Division | |||||||||||||||
| 2026 | Classic Braves | 10 | 35 | 15 | 24 | 3 | 2 | 0 | 0 | 2 | 0 | 0.686 | 0.711 | 0.886 | 1.597 |
| 2025 | Classic Braves | 9 | 26 | 7 | 13 | 2 | 0 | 0 | 4 | 2 | 0 | 0.500 | 0.517 | 0.577 | 1.094 |
| 2024 | Classic Braves | 7 | 23 | 14 | 17 | 7 | 1 | 0 | 2 | 2 | 0 | 0.739 | 0.760 | 1.130 | 1.890 |
| 2023 | Classic Braves | 12 | 42 | 17 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 0.476 | 0.488 | 0.571 | 1.059 |
| Total | — | 38 | 126 | 53 | 74 | 13 | 3 | 1 | 6 | 7 | 0 | 0.587 | 0.607 | 0.762 | 1.369 |
