RS
Ron Smith
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Carolina Rockies | 10 | 32 | 11 | 14 | 1 | 0 | 0 | 4 | 2 | 3 | 0.438 | 0.471 | 0.469 | 0.940 |
| 2025 | Carolina Rockies | 14 | 42 | 12 | 20 | 2 | 0 | 0 | 6 | 0 | 4 | 0.476 | 0.476 | 0.524 | 1.000 |
| 2024 | Carolina Rockies | 11 | 31 | 1 | 9 | 0 | 0 | 0 | 1 | 3 | 3 | 0.290 | 0.353 | 0.290 | 0.643 |
| 2023 | Carolina Reds | 10 | 30 | 7 | 15 | 1 | 1 | 0 | 0 | 0 | 3 | 0.500 | 0.500 | 0.600 | 1.100 |
| 2022 | Carolina Reds | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2021 | 50+ Dodgers | 7 | 23 | 3 | 7 | 1 | 0 | 0 | 5 | 2 | 2 | 0.304 | 0.360 | 0.348 | 0.708 |
| Total | — | 63 | 194 | 34 | 65 | 5 | 1 | 0 | 16 | 7 | 15 | 0.335 | 0.358 | 0.371 | 0.729 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2025 | Carolina Rockies | 4 | 8.0 | 0 | 1 | 4.50 | 0.500 | ||||||||
| Total | — | 4 | 8.0 | 0 | 1 | 4.50 | 0.500 | ||||||||
