CW
Charlie Wildes
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2024 | Raleigh Braves | 12 | 25 | 5 | 8 | 0 | 0 | 0 | 5 | 2 | 2 | 0.320 | 0.414 | 0.320 | 0.734 |
| 2023 | Raleigh Braves | 15 | 36 | 9 | 17 | 4 | 0 | 0 | 3 | 4 | 4 | 0.472 | 0.525 | 0.583 | 1.108 |
| 2022 | Raleigh Braves | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.666 |
| Total | — | 36 | 70 | 15 | 28 | 4 | 0 | 0 | 9 | 6 | 8 | 0.400 | 0.462 | 0.457 | 0.919 |
| 40+ Division | |||||||||||||||
| 2021 | Premier Orioles | 10 | 16 | 4 | 8 | 2 | 0 | 0 | 5 | 1 | 3 | 0.500 | 0.556 | 0.625 | 1.181 |
| 2019 | Premier Orioles | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.333 | 0.143 | 0.476 |
| Total | — | 17 | 23 | 5 | 9 | 2 | 0 | 0 | 5 | 1 | 6 | 0.391 | 0.481 | 0.478 | 0.960 |
| 50+ Division | |||||||||||||||
| 2026 | Holly Springs Senators | 16 | 59 | 17 | 28 | 5 | 0 | 0 | 18 | 3 | 3 | 0.475 | 0.523 | 0.559 | 1.082 |
| 2025 | Holly Springs Senators | 10 | 37 | 6 | 12 | 3 | 0 | 0 | 6 | 0 | 1 | 0.324 | 0.333 | 0.405 | 0.738 |
| Total | — | 26 | 96 | 23 | 40 | 8 | 0 | 0 | 24 | 3 | 4 | 0.417 | 0.452 | 0.500 | 0.952 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2024 | Raleigh Braves | 9 | 26.2 | 0 | 0 | 5.06 | 1.463 | ||||||||
| 2023 | Raleigh Braves | 1 | 1.0 | 0 | 0 | 18.00 | 4.000 | ||||||||
| 2022 | Raleigh Braves | 7 | 40.0 | 2 | 3 | 4.28 | 1.200 | ||||||||
| Total | — | 17 | 67.2 | 2 | 3 | 4.79 | 1.345 | ||||||||
| 40+ Division | |||||||||||||||
| 2021 | Premier Orioles | 10 | 56.0 | 2 | 2 | 6.91 | 1.732 | ||||||||
| 2019 | Premier Orioles | 3 | 16.0 | 1 | 1 | 5.63 | 0.813 | ||||||||
| Total | — | 13 | 72.0 | 3 | 3 | 6.63 | 1.528 | ||||||||
| 50+ Division | |||||||||||||||
| 2026 | Holly Springs Senators | 12 | 68.2 | 5 | 2 | 8.26 | 1.835 | ||||||||
| 2025 | Holly Springs Senators | 10 | 44.2 | 4 | 1 | 2.22 | 1.052 | ||||||||
| Total | — | 22 | 113.1 | 9 | 3 | 5.88 | 1.526 | ||||||||
