DM
Don Montgomery
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2022 | Sanford Marlins | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0.333 | 0.692 | 0.500 | 1.192 |
| 2021 | Sanford Marlins | 10 | 27 | 10 | 12 | 1 | 0 | 0 | 8 | 6 | 8 | 0.444 | 0.579 | 0.481 | 1.060 |
| 2019 | Sanford Marlins | 8 | 27 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 0.222 | 0.364 | 0.259 | 0.623 |
| Total | — | 23 | 60 | 15 | 20 | 3 | 0 | 0 | 12 | 14 | 12 | 0.333 | 0.512 | 0.383 | 0.895 |
| 50+ Division | |||||||||||||||
| 2026 | Gray Marlins | 11 | 36 | 10 | 10 | 2 | 0 | 1 | 9 | 2 | 4 | 0.278 | 0.341 | 0.417 | 0.758 |
| 2025 | Gray Marlins | 16 | 51 | 12 | 18 | 2 | 0 | 0 | 14 | 3 | 3 | 0.353 | 0.441 | 0.392 | 0.833 |
| 2024 | Gray Marlins | 16 | 50 | 10 | 17 | 1 | 0 | 0 | 12 | 7 | 3 | 0.340 | 0.421 | 0.360 | 0.781 |
| 2023 | Gray Marlins | 10 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0.105 | 0.320 | 0.105 | 0.425 |
| 2022 | Gray Marlins | 16 | 47 | 22 | 21 | 2 | 0 | 0 | 16 | 12 | 1 | 0.447 | 0.563 | 0.489 | 1.052 |
| Total | — | 69 | 203 | 57 | 68 | 7 | 0 | 1 | 51 | 29 | 15 | 0.335 | 0.439 | 0.384 | 0.823 |
| Classic Division | |||||||||||||||
| 2026 | Classic Braves | 9 | 25 | 12 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 0.520 | 0.581 | 0.640 | 1.221 |
| 2025 | Classic Braves | 13 | 37 | 10 | 16 | 2 | 1 | 1 | 1 | 2 | 0 | 0.432 | 0.475 | 0.622 | 1.097 |
| 2024 | Classic Braves | 5 | 16 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0.438 | 0.550 | 0.500 | 1.050 |
| Total | — | 27 | 78 | 24 | 36 | 6 | 1 | 1 | 1 | 7 | 1 | 0.462 | 0.527 | 0.603 | 1.130 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2021 | Sanford Marlins | 1 | 1.1 | 0 | 0 | 0.00 | 0.000 | ||||||||
| 2019 | Sanford Marlins | 1 | 2.2 | 0 | 0 | 3.38 | 1.125 | ||||||||
| Total | — | 2 | 4.0 | 0 | 0 | 2.25 | 0.750 | ||||||||
| 50+ Division | |||||||||||||||
| 2026 | Gray Marlins | 4 | 7.0 | 1 | 0 | 6.43 | 1.857 | ||||||||
| 2025 | Gray Marlins | 2 | 8.0 | 1 | 0 | 3.38 | 1.125 | ||||||||
| 2024 | Gray Marlins | 3 | 10.0 | 1 | 0 | 0.90 | 1.000 | ||||||||
| 2022 | Gray Marlins | 9 | 23.1 | 4 | 0 | 10.80 | 2.100 | ||||||||
| Total | — | 18 | 48.1 | 7 | 0 | 6.89 | 1.676 | ||||||||
| Classic Division | |||||||||||||||
| 2026 | Classic Braves | 2 | 6.0 | 0 | 0 | 0.00 | 0.000 | ||||||||
| 2025 | Classic Braves | 11 | 44.0 | 7 | 0 | 0.00 | 0.045 | ||||||||
| 2024 | Classic Braves | 4 | 15.0 | 2 | 0 | 0.60 | 0.667 | ||||||||
| Total | — | 17 | 65.0 | 9 | 0 | 0.14 | 0.185 | ||||||||
