50+ Division14-4

Gray Marlins
Gray Marlins Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Williamson | 11 | 40 | 22 | 24 | 3 | 2 | 1 | 12 | 6 | 3 | 1 | 8 | 0.600 | 0.660 | 0.850 | 1.510 | |
| Hector Diaz | 15 | 38 | 23 | 20 | 2 | 0 | 0 | 8 | 12 | 5 | 2 | 3 | 0.526 | 0.630 | 0.579 | 1.209 | |
| Tom Finegan | 11 | 35 | 18 | 18 | 2 | 0 | 0 | 9 | 10 | 2 | 0 | 1 | 0.514 | 0.622 | 0.571 | 1.193 | |
| Rudy Bautista | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | |
| Bobby Craig | 13 | 55 | 25 | 26 | 6 | 4 | 2 | 25 | 6 | 5 | 0 | 8 | 0.473 | 0.525 | 0.836 | 1.361 | |
| William Tallon | 12 | 24 | 10 | 11 | 2 | 0 | 0 | 9 | 3 | 1 | 3 | 2 | 0.458 | 0.548 | 0.542 | 1.090 | |
| David Royek | 13 | 29 | 13 | 13 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | 0.448 | 0.472 | 0.483 | 0.955 | |
| Chris Budnick | 6 | 23 | 5 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 0.435 | 0.519 | 0.435 | 0.954 | |
| Aaron Cannaday | 13 | 50 | 14 | 21 | 7 | 0 | 1 | 25 | 4 | 1 | 0 | 5 | 0.420 | 0.446 | 0.620 | 1.066 | |
| Scott Sigafoose | 7 | 27 | 10 | 11 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 0.407 | 0.452 | 0.444 | 0.896 | |
| Robert Clark | 14 | 32 | 8 | 13 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0.406 | 0.457 | 0.438 | 0.895 | |
| Dave Halley | 8 | 10 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0.400 | 0.538 | 0.500 | 1.038 | |
| Quincy Marshall | 14 | 36 | 20 | 14 | 0 | 2 | 0 | 7 | 6 | 5 | 6 | 7 | 0.389 | 0.542 | 0.500 | 1.042 | |
| Lee Pipkin | 11 | 32 | 12 | 12 | 2 | 0 | 1 | 16 | 6 | 4 | 2 | 3 | 0.375 | 0.500 | 0.531 | 1.031 | |
| Kale Huffman | 11 | 37 | 20 | 12 | 0 | 3 | 0 | 5 | 11 | 5 | 1 | 10 | 0.324 | 0.480 | 0.486 | 0.966 | |
| Don Montgomery | 11 | 36 | 10 | 10 | 2 | 0 | 1 | 9 | 2 | 4 | 2 | 0 | 0.278 | 0.341 | 0.417 | 0.758 | |
| Skillz McFadden | 4 | 11 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.273 | 0.273 | 0.455 | 0.728 | |
| Jordan Helfin | 4 | 10 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0.200 | 0.273 | 0.400 | 0.673 | |
| Chris Hughes | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| Lee Pipkin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| William Tallon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Gray Marlins Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Chasse | 1 | 1.0 | 0 | 0 | 0.00 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hector Diaz | 11 | 47.1 | 5 | 1 | 3.99 | 1.606 | 66 | 31 | 21 | 10 | 2 | 0 | 3 |
| Rudy Bautista | 8 | 44.2 | 6 | 1 | 5.24 | 1.567 | 62 | 40 | 26 | 8 | 0 | 0 | 3 |
| Don Montgomery | 4 | 7.0 | 1 | 0 | 6.43 | 1.857 | 10 | 8 | 5 | 3 | 0 | 0 | 0 |
| Dave Halley | 2 | 8.0 | 1 | 0 | 7.88 | 2.250 | 14 | 9 | 7 | 4 | 1 | 0 | 2 |
Recent Results

August 30, 2026
14-13
Giants @ Gray Marlins


August 23, 2026
13-15
Gray Marlins @ Giants


August 23, 2026
5-9
Giants @ Gray Marlins


August 16, 2026
7-16
Rockies @ Gray Marlins


August 9, 2026
23-1
Gray Marlins @ Rockies


August 8, 2026
5-19
Giants @ Gray Marlins


August 2, 2026
4-6
Gray Marlins @ Yankees


July 12, 2026
14-9
Gray Marlins @ Senators


June 28, 2026
13-11
Giants @ Gray Marlins


June 21, 2026
2-21
Team Ghost @ Gray Marlins

Upcoming Games
JUL 19
10:00 AM
Rockies @ Gray Marlins
Lee County High SchoolJUL 26
10:00 AM
Gray Marlins @ Team Ghost
Max Abbott Middle SchoolAUG 9
1:30 PM
Rockies @ Gray Marlins
Carrboro High School