WT
William Tallon
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2026 | Gray Marlins | 12 | 24 | 10 | 11 | 2 | 0 | 0 | 9 | 3 | 1 | 0.458 | 0.548 | 0.542 | 1.090 |
| 2025 | Fayetteville Mets | 11 | 30 | 5 | 9 | 0 | 0 | 0 | 4 | 1 | 3 | 0.300 | 0.432 | 0.300 | 0.732 |
| 2024 | Fayetteville Mets | 15 | 47 | 18 | 29 | 4 | 0 | 0 | 21 | 3 | 0 | 0.617 | 0.667 | 0.702 | 1.369 |
| 2023 | Fayetteville Mets | 15 | 43 | 18 | 19 | 2 | 0 | 0 | 15 | 8 | 2 | 0.442 | 0.527 | 0.488 | 1.015 |
| 2022 | Fayetteville Mets | 14 | 39 | 14 | 15 | 4 | 0 | 0 | 13 | 1 | 1 | 0.385 | 0.455 | 0.487 | 0.942 |
| 2021 | Fayetteville Mets | 19 | 51 | 11 | 20 | 1 | 0 | 0 | 15 | 3 | 5 | 0.392 | 0.441 | 0.412 | 0.853 |
| 2020 | Fayetteville Mets | 10 | 27 | 7 | 9 | 2 | 0 | 0 | 2 | 3 | 1 | 0.333 | 0.438 | 0.407 | 0.845 |
| 2019 | Fayetteville Mets | 18 | 65 | 26 | 38 | 7 | 1 | 0 | 29 | 4 | 4 | 0.585 | 0.620 | 0.723 | 1.343 |
| Total | — | 114 | 326 | 109 | 150 | 22 | 1 | 0 | 108 | 26 | 17 | 0.460 | 0.527 | 0.534 | 1.061 |
