BC
Bobby Craig
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2024 | Sanford Marlins | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 2021 | Sanford Marlins | 7 | 27 | 5 | 12 | 1 | 0 | 0 | 3 | 2 | 2 | 0.444 | 0.467 | 0.481 | 0.948 |
| 2020 | Sanford Marlins | 3 | 10 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.600 | 1.100 |
| 2019 | Sanford Marlins | 13 | 48 | 12 | 19 | 5 | 1 | 0 | 11 | 3 | 5 | 0.396 | 0.434 | 0.542 | 0.976 |
| Total | — | 24 | 87 | 18 | 37 | 7 | 1 | 0 | 16 | 6 | 8 | 0.425 | 0.458 | 0.529 | 0.987 |
| 50+ Division | |||||||||||||||
| 2026 | Gray Marlins | 13 | 55 | 25 | 26 | 6 | 4 | 2 | 25 | 6 | 5 | 0.473 | 0.525 | 0.836 | 1.361 |
| 2025 | Gray Marlins | 16 | 60 | 17 | 27 | 5 | 0 | 1 | 24 | 7 | 0 | 0.450 | 0.507 | 0.583 | 1.090 |
| 2024 | Gray Marlins | 17 | 67 | 34 | 48 | 11 | 3 | 1 | 23 | 2 | 1 | 0.716 | 0.732 | 1.015 | 1.747 |
| 2023 | Gray Marlins | 15 | 42 | 22 | 17 | 2 | 2 | 0 | 8 | 5 | 2 | 0.405 | 0.490 | 0.548 | 1.038 |
| 2022 | Gray Marlins | 16 | 59 | 29 | 27 | 5 | 3 | 3 | 23 | 5 | 3 | 0.458 | 0.508 | 0.797 | 1.305 |
| Total | — | 77 | 283 | 127 | 145 | 29 | 12 | 7 | 103 | 25 | 11 | 0.512 | 0.558 | 0.774 | 1.332 |
