32+ Division7-7

Sanford Marlins
Sanford Marlins Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddy Gonzalez | 36 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.334 |
| Lawrence Zabinski | 12 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
| Cole Ray | 20 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.333 | 0.714 | 0.333 | 1.047 |
| Chris Poirier | 55 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.286 | 0.444 | 0.286 | 0.730 |
| Gary Smith | 82 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.286 | 0.444 | 0.286 | 0.730 |
| Clinton Durham | 26 | 3 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.273 | 0.273 | 0.364 | 0.637 |
| West Brown | 88 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
| Skillz McFadden | 24 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.167 | 0.375 | 0.333 | 0.708 |
| Eric Smith | 13 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.143 | 0.400 | 0.143 | 0.543 |
| Quincy Marshal | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rudy Bautista | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| John Baynon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Kevin Brown | 37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| D Burns | 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hector Diaz | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| C Durham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| C.J. Ganus | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Will Gordon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Dave Halley | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unknown Haver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Josh Hebenstreit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| J Helfen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jordan Helfen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Katsuhiro Hosonuma | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Juan Marante | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| J McLane | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unknown Pace | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Lee Pipkin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| C Poirier | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Collin Ray | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Eric Smith | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyler Smith | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ryan Spurrier | 41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Charles Whittaker | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| G Yarbrough | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Greg Yarbrough | 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| L Zabinski | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sanford Marlins Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Smith | 1 | 6.0 | 0 | 0 | 3.00 | 1.833 | 8 | 3 | 2 | 3 | 0 | 0 | 2 |
| Will Gordon | 2 | 9.0 | 1 | 1 | 4.00 | 1.667 | 14 | 5 | 4 | 1 | 0 | 0 | 0 |
| Ryan Spurrier | 1 | 7.0 | 0 | 0 | 14.14 | 2.714 | 15 | 13 | 11 | 4 | 0 | 2 | 3 |
Recent Results

September 13, 2026
1-11
Sanford Marlins @ Red Sox


September 13, 2026
5-6
Bulldogs @ Sanford Marlins


July 12, 2026
11-0
Red Sox @ Sanford Marlins


June 28, 2026
11-8
Giants @ Sanford Marlins


June 21, 2026
25-10
A's @ Sanford Marlins


June 14, 2026
1-17
Sanford Marlins @ Red Sox


June 7, 2026
12-0
Sanford Marlins @ Team Ghost


May 31, 2026
11-2
Giants @ Sanford Marlins


May 29, 2026
12-8
Sanford Marlins @ Bulldogs


May 17, 2026
7-6
Sanford Marlins @ Braves

Upcoming Games
JUL 26
1:00 PM
Sanford Marlins @ Team Ghost
Max Abbott Middle SchoolAUG 2
5:00 PM
Sanford Marlins @ A's
Chamber Field-LillingtonAUG 9
1:30 PM
Team Ghost @ Sanford Marlins
Lee County High SchoolAUG 16
1:30 PM
Bulldogs @ Sanford Marlins
Lee County High SchoolAUG 23
3:00 PM
Sanford Marlins @ A's
Chamber Field-LillingtonAUG 23
6:00 PM
A's @ Sanford Marlins
Chamber Field-LillingtonAUG 30
4:00 PM
Sanford Marlins @ Red Sox
Cleveland High SchoolSEP 27
9:00 AM
Sanford Marlins @ Giants
Durham Athletic Park