HD
Hector Diaz
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2024 | Sanford Marlins | 6 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0.143 | 0.333 | 0.214 | 0.547 |
| 2023 | Sanford Marlins | 12 | 43 | 17 | 16 | 0 | 0 | 0 | 7 | 8 | 3 | 0.372 | 0.481 | 0.372 | 0.853 |
| 2022 | Sanford Marlins | 10 | 31 | 12 | 11 | 1 | 0 | 0 | 8 | 8 | 5 | 0.355 | 0.500 | 0.387 | 0.887 |
| 2021 | Sanford Marlins | 10 | 32 | 12 | 12 | 2 | 0 | 0 | 11 | 7 | 3 | 0.375 | 0.500 | 0.438 | 0.938 |
| 2020 | Sanford Marlins | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.222 | 0.364 | 0.333 | 0.697 |
| 2019 | Sanford Marlins | 10 | 33 | 8 | 9 | 5 | 0 | 0 | 7 | 4 | 2 | 0.273 | 0.400 | 0.424 | 0.824 |
| Total | — | 51 | 162 | 53 | 52 | 10 | 0 | 0 | 34 | 32 | 15 | 0.321 | 0.454 | 0.383 | 0.836 |
| 50+ Division | |||||||||||||||
| 2026 | Gray Marlins | 15 | 38 | 23 | 20 | 2 | 0 | 0 | 8 | 12 | 5 | 0.526 | 0.630 | 0.579 | 1.209 |
| 2025 | Gray Marlins | 16 | 52 | 20 | 23 | 3 | 0 | 0 | 16 | 11 | 2 | 0.442 | 0.554 | 0.500 | 1.054 |
| 2024 | Gray Marlins | 14 | 41 | 13 | 18 | 2 | 0 | 0 | 12 | 11 | 2 | 0.439 | 0.582 | 0.488 | 1.070 |
| 2023 | Gray Marlins | 9 | 25 | 9 | 7 | 0 | 0 | 0 | 4 | 6 | 2 | 0.280 | 0.455 | 0.280 | 0.735 |
| 2022 | Gray Marlins | 12 | 40 | 14 | 16 | 5 | 0 | 0 | 9 | 9 | 5 | 0.400 | 0.500 | 0.525 | 1.025 |
| 2021 | Holly Springs Senators | 10 | 25 | 10 | 8 | 1 | 0 | 0 | 3 | 7 | 1 | 0.320 | 0.514 | 0.360 | 0.874 |
| Total | — | 76 | 221 | 89 | 92 | 13 | 0 | 0 | 52 | 56 | 17 | 0.416 | 0.548 | 0.475 | 1.023 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2024 | Sanford Marlins | 1 | 3.0 | 0 | 0 | 6.00 | 2.333 | ||||||||
| 2023 | Sanford Marlins | 1 | 9.0 | 1 | 0 | 12.00 | 0.000 | ||||||||
| 2022 | Sanford Marlins | 1 | 2.0 | 1 | 0 | 9.00 | 2.000 | ||||||||
| 2021 | Sanford Marlins | 1 | 3.1 | 0 | 1 | 16.20 | 2.700 | ||||||||
| 2020 | Sanford Marlins | 1 | 5.0 | 0 | 0 | 3.60 | 1.400 | ||||||||
| 2019 | Sanford Marlins | 1 | 1.0 | 0 | 0 | 0.00 | 2.000 | ||||||||
| Total | — | 6 | 23.1 | 2 | 1 | 9.26 | 1.243 | ||||||||
| 50+ Division | |||||||||||||||
| 2026 | Gray Marlins | 11 | 47.1 | 5 | 1 | 3.99 | 1.606 | ||||||||
| 2025 | Gray Marlins | 6 | 19.0 | 2 | 0 | 9.00 | 2.105 | ||||||||
| 2024 | Gray Marlins | 7 | 38.0 | 4 | 1 | 6.87 | 1.868 | ||||||||
| 2023 | Gray Marlins | 5 | 27.2 | 2 | 1 | 3.58 | 1.482 | ||||||||
| 2022 | Gray Marlins | 4 | 18.0 | 0 | 1 | 7.00 | 2.444 | ||||||||
| 2021 | Holly Springs Senators | 5 | 11.0 | 0 | 0 | 5.73 | 1.091 | ||||||||
| Total | — | 38 | 161.0 | 13 | 4 | 5.65 | 1.764 | ||||||||
