RB
Rudy Bautista
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2024 | Sanford Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2023 | Sanford Marlins | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2022 | Sanford Marlins | 9 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.375 | 0.500 | 0.375 | 0.875 |
| Total | — | 14 | 16 | 4 | 7 | 0 | 0 | 0 | 5 | 2 | 1 | 0.438 | 0.500 | 0.438 | 0.938 |
| 50+ Division | |||||||||||||||
| 2026 | Gray Marlins | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2025 | Gray Marlins | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.750 | 0.667 | 1.417 |
| 2024 | Gray Marlins | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2023 | Gray Marlins | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.375 | 0.000 | 0.375 |
| Total | — | 32 | 14 | 6 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 0.357 | 0.500 | 0.357 | 0.857 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2024 | Sanford Marlins | 1 | 6.0 | 1 | 0 | 1.50 | 1.333 | ||||||||
| 2023 | Sanford Marlins | 2 | 6.0 | 2 | 0 | 6.00 | 3.500 | ||||||||
| 2022 | Sanford Marlins | 6 | 29.0 | 2 | 0 | 2.79 | 1.172 | ||||||||
| Total | — | 9 | 41.0 | 5 | 0 | 3.07 | 1.537 | ||||||||
| 50+ Division | |||||||||||||||
| 2026 | Gray Marlins | 8 | 44.2 | 6 | 1 | 5.24 | 1.567 | ||||||||
| 2025 | Gray Marlins | 10 | 65.0 | 6 | 1 | 2.49 | 1.200 | ||||||||
| 2024 | Gray Marlins | 6 | 38.0 | 6 | 0 | 2.84 | 1.079 | ||||||||
| 2023 | Gray Marlins | 5 | 26.0 | 4 | 0 | 2.42 | 0.962 | ||||||||
| Total | — | 29 | 173.2 | 22 | 2 | 3.26 | 1.232 | ||||||||
