QM
Quincy Marshall
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2024 | Sanford Marlins | 5 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0.267 | 0.421 | 0.267 | 0.688 |
| 2023 | Sanford Marlins | 7 | 49 | 12 | 7 | 0 | 0 | 0 | 2 | 6 | 1 | 0.143 | 0.263 | 0.143 | 0.406 |
| Total | — | 12 | 64 | 16 | 11 | 0 | 0 | 0 | 4 | 9 | 3 | 0.172 | 0.303 | 0.172 | 0.475 |
| 50+ Division | |||||||||||||||
| 2026 | Gray Marlins | 14 | 36 | 20 | 14 | 0 | 2 | 0 | 7 | 6 | 5 | 0.389 | 0.542 | 0.500 | 1.042 |
| 2025 | Gray Marlins | 12 | 32 | 13 | 13 | 1 | 0 | 0 | 5 | 6 | 5 | 0.406 | 0.524 | 0.438 | 0.962 |
| 2024 | Gray Marlins | 15 | 45 | 12 | 16 | 3 | 0 | 0 | 8 | 4 | 4 | 0.356 | 0.482 | 0.422 | 0.904 |
| 2023 | Gray Marlins | 11 | 30 | 13 | 10 | 2 | 0 | 0 | 4 | 1 | 1 | 0.333 | 0.459 | 0.400 | 0.859 |
| 2022 | Gray Marlins | 14 | 44 | 23 | 23 | 7 | 0 | 0 | 11 | 8 | 7 | 0.523 | 0.632 | 0.682 | 1.314 |
| Total | — | 66 | 187 | 81 | 76 | 13 | 2 | 0 | 35 | 25 | 22 | 0.406 | 0.533 | 0.497 | 1.031 |
