WW
Wayne Williamson
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32+ Division | |||||||||||||||
| 2024 | Sanford Marlins | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
| 2023 | Sanford Marlins | 8 | 28 | 11 | 9 | 3 | 0 | 2 | 11 | 4 | 3 | 0.321 | 0.406 | 0.643 | 1.049 |
| 2022 | Sanford Marlins | 8 | 31 | 5 | 8 | 1 | 0 | 0 | 5 | 1 | 1 | 0.258 | 0.294 | 0.290 | 0.584 |
| 2021 | Sanford Marlins | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0.250 | 0.308 | 0.250 | 0.558 |
| 2019 | Sanford Marlins | 6 | 20 | 7 | 10 | 1 | 0 | 0 | 4 | 2 | 4 | 0.500 | 0.545 | 0.550 | 1.095 |
| Total | — | 29 | 100 | 27 | 31 | 5 | 0 | 2 | 23 | 8 | 8 | 0.310 | 0.364 | 0.420 | 0.784 |
| 50+ Division | |||||||||||||||
| 2026 | Gray Marlins | 11 | 40 | 22 | 24 | 3 | 2 | 1 | 12 | 6 | 3 | 0.600 | 0.660 | 0.850 | 1.510 |
| 2024 | Gray Marlins | 10 | 30 | 11 | 19 | 4 | 0 | 0 | 14 | 3 | 1 | 0.633 | 0.622 | 0.767 | 1.389 |
| 2023 | Gray Marlins | 7 | 20 | 10 | 12 | 4 | 1 | 1 | 5 | 1 | 2 | 0.600 | 0.636 | 1.050 | 1.686 |
| 2022 | Gray Marlins | 2 | 8 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0.625 | 0.625 | 0.750 | 1.375 |
| Total | — | 30 | 98 | 46 | 60 | 12 | 3 | 2 | 35 | 10 | 6 | 0.612 | 0.640 | 0.857 | 1.497 |
