18+ Division11-6

Flying Squirrels
Flying Squirrels Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton St. Leger | 14 | 53 | 17 | 28 | 4 | 0 | 2 | 18 | 2 | 5 | 3 | 1 | 0.528 | 0.559 | 0.717 | 1.276 | |
| Jordan Toney | 8 | 24 | 9 | 11 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 5 | 0.458 | 0.500 | 0.500 | 1.000 | |
| Blake Lawson | 10 | 32 | 10 | 14 | 3 | 1 | 0 | 8 | 4 | 8 | 1 | 0 | 0.438 | 0.514 | 0.594 | 1.108 | |
| Kam Walker | 6 | 17 | 5 | 7 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 5 | 0.412 | 0.524 | 0.588 | 1.112 | |
| Nick Armetta | 8 | 18 | 11 | 7 | 2 | 0 | 0 | 1 | 5 | 5 | 3 | 0 | 0.389 | 0.577 | 0.500 | 1.077 | |
| Andy Plott | 15 | 49 | 8 | 19 | 3 | 0 | 0 | 13 | 3 | 18 | 0 | 1 | 0.388 | 0.415 | 0.449 | 0.864 | |
| Caleb Engel | 10 | 24 | 18 | 9 | 2 | 2 | 0 | 5 | 7 | 9 | 4 | 0 | 0.375 | 0.571 | 0.625 | 1.196 | |
| Kevin Ross | 15 | 50 | 15 | 18 | 4 | 0 | 1 | 12 | 8 | 14 | 2 | 2 | 0.360 | 0.467 | 0.500 | 0.967 | |
| Johnny Ankner | 12 | 30 | 14 | 7 | 2 | 0 | 0 | 9 | 10 | 10 | 3 | 4 | 0.233 | 0.455 | 0.300 | 0.755 | |
| Kendall Vincent | 6 | 13 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0.231 | 0.286 | 0.308 | 0.594 | |
| Michael Lizzi | 6 | 15 | 8 | 3 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 1 | 0.200 | 0.455 | 0.267 | 0.722 | |
| Andrew Rodriguez | 11 | 23 | 6 | 4 | 0 | 0 | 0 | 4 | 7 | 8 | 2 | 1 | 0.174 | 0.406 | 0.174 | 0.580 | |
| Ian McNeill | 12 | 30 | 3 | 5 | 0 | 0 | 0 | 3 | 7 | 16 | 0 | 1 | 0.167 | 0.324 | 0.167 | 0.491 | |
| Ethan Bechtel | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0.125 | 0.533 | 0.125 | 0.658 | |
| Paul Moracco | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0.083 | 0.294 | 0.083 | 0.377 | |
| Scott Cavitt | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 | |
| Carlos Joseph | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | |
| Jordan Snow | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| Johnny Ankner | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Owen Jokinen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0.000 |
Flying Squirrels Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Walker | 1 | 0.1 | 0 | 0 | 0.00 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Henderson | 5 | 18.0 | 2 | 1 | 0.50 | 1.000 | 6 | 7 | 1 | 12 | 0 | 0 | 2 |
| Dominic Deisler | 3 | 6.0 | 0 | 0 | 1.50 | 1.167 | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
| Peyton St. Leger | 4 | 10.0 | 1 | 0 | 4.50 | 1.900 | 8 | 7 | 5 | 11 | 0 | 2 | 1 |
| Jordan Toney | 4 | 16.2 | 1 | 0 | 4.86 | 1.440 | 22 | 13 | 9 | 2 | 2 | 0 | 2 |
| Scott Cavitt | 7 | 25.1 | 4 | 1 | 5.33 | 1.855 | 38 | 20 | 15 | 9 | 1 | 0 | 1 |
| Blake Lawson | 3 | 5.2 | 1 | 0 | 6.35 | 2.471 | 11 | 7 | 4 | 3 | 0 | 0 | 0 |
| Kevin Ross | 1 | 4.0 | 1 | 0 | 6.75 | 2.500 | 4 | 6 | 3 | 6 | 0 | 0 | 0 |
| Kendall Vincent | 5 | 9.0 | 0 | 1 | 8.00 | 1.778 | 10 | 13 | 8 | 6 | 2 | 0 | 1 |
| Owen Jokinen | 3 | 9.0 | 0 | 0 | 8.00 | 2.333 | 11 | 12 | 8 | 10 | 0 | 0 | 2 |
| Caleb Engel | 3 | 4.0 | 1 | 1 | 13.50 | 4.250 | 7 | 11 | 6 | 10 | 0 | 0 | 1 |
| Jordan Snow | 1 | 2.0 | 0 | 1 | 18.00 | 3.000 | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| Ethan Bechtel | 1 | 0.1 | 0 | 0 | 162.00 | 18.000 | 2 | 7 | 6 | 4 | 0 | 0 | 1 |
Recent Results

September 12, 2026
4-3
Rattlers @ Flying Squirrels


September 6, 2026
2-8
Brews @ Flying Squirrels


August 30, 2026
2-6
Flying Squirrels @ Rattlers


August 16, 2026
14-3
Flying Squirrels @ Trash Pandas


August 9, 2026
13-2
Flying Squirrels @ Blue Jays


August 2, 2026
11-7
Flying Squirrels @ Cardinals


July 19, 2026
11-1
Flying Squirrels @ Bulldogs


July 10, 2026
7-11
Flying Squirrels @ Tigers


June 21, 2026
3-4
Flying Squirrels @ Oaks


June 21, 2026
9-10
Oaks @ Flying Squirrels

Upcoming Games
JUN 28
1:30 PM
Flying Squirrels @ Tigers
Broughton High SchoolJUL 26
3:00 PM
Brews @ Flying Squirrels
Chapel Hill HS