JA
Johnny Ankner
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 12 | 30 | 14 | 7 | 2 | 0 | 0 | 9 | 10 | 10 | 0.233 | 0.455 | 0.300 | 0.755 |
| 2025 | Rattlers | 7 | 18 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 12 | 0.111 | 0.360 | 0.111 | 0.471 |
| 2024 | Triangle Rangers | 8 | 26 | 8 | 5 | 0 | 1 | 0 | 2 | 11 | 4 | 0.192 | 0.432 | 0.269 | 0.701 |
| 2023 | Triangle Rangers | 6 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 0.214 | 0.333 | 0.286 | 0.619 |
| 2022 | Triangle Rangers | 9 | 17 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 0.235 | 0.381 | 0.294 | 0.675 |
| Total | — | 42 | 105 | 30 | 21 | 4 | 1 | 0 | 14 | 33 | 35 | 0.200 | 0.407 | 0.257 | 0.664 |
