IM
Ian McNeill
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 12 | 30 | 3 | 5 | 0 | 0 | 0 | 3 | 7 | 16 | 0.167 | 0.324 | 0.167 | 0.491 |
| 2025 | Flying Squirrels | 16 | 46 | 2 | 9 | 0 | 0 | 0 | 4 | 6 | 16 | 0.196 | 0.296 | 0.196 | 0.492 |
| 2024 | Flying Squirrels | 12 | 37 | 10 | 6 | 2 | 0 | 0 | 2 | 8 | 5 | 0.162 | 0.311 | 0.216 | 0.527 |
| 2023 | Flying Squirrels | 12 | 30 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 10 | 0.133 | 0.257 | 0.133 | 0.390 |
| Total | — | 52 | 143 | 19 | 24 | 2 | 0 | 0 | 11 | 26 | 47 | 0.168 | 0.298 | 0.182 | 0.480 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2025 | Flying Squirrels | 2 | 2.2 | 0 | 0 | 6.75 | 3.750 | ||||||||
| 2024 | Flying Squirrels | 1 | 3.0 | 1 | 0 | 12.00 | 2.667 | ||||||||
| Total | — | 3 | 5.2 | 1 | 0 | 9.53 | 3.176 | ||||||||
