AP
Andy Plott
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 15 | 49 | 8 | 19 | 3 | 0 | 0 | 13 | 3 | 18 | 0.388 | 0.415 | 0.449 | 0.864 |
| 2025 | Flying Squirrels | 17 | 61 | 8 | 24 | 2 | 0 | 0 | 7 | 6 | 12 | 0.393 | 0.448 | 0.426 | 0.874 |
| 2024 | Flying Squirrels | 18 | 52 | 8 | 6 | 0 | 0 | 0 | 6 | 9 | 11 | 0.115 | 0.242 | 0.115 | 0.357 |
| 2023 | Flying Squirrels | 19 | 54 | 8 | 22 | 2 | 0 | 0 | 10 | 5 | 10 | 0.407 | 0.458 | 0.444 | 0.902 |
| Total | — | 69 | 216 | 32 | 71 | 7 | 0 | 0 | 36 | 23 | 51 | 0.329 | 0.390 | 0.361 | 0.751 |
