DD
Dominic Deisler
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 12 | 36 | 14 | 19 | 8 | 0 | 1 | 13 | 9 | 2 | 0.528 | 0.609 | 0.833 | 1.442 |
| Total | — | 12 | 36 | 14 | 19 | 8 | 0 | 1 | 13 | 9 | 2 | 0.528 | 0.609 | 0.833 | 1.442 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 3 | 6.0 | 0 | 0 | 1.50 | 1.167 | ||||||||
| Total | — | 3 | 6.0 | 0 | 0 | 1.50 | 1.167 | ||||||||
