BL
Blake Lawson
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 10 | 32 | 10 | 14 | 3 | 1 | 0 | 8 | 4 | 8 | 0.438 | 0.514 | 0.594 | 1.108 |
| 2025 | Flying Squirrels | 11 | 37 | 4 | 10 | 3 | 0 | 0 | 6 | 4 | 13 | 0.270 | 0.333 | 0.351 | 0.684 |
| 2024 | Flying Squirrels | 12 | 32 | 7 | 12 | 3 | 2 | 0 | 8 | 6 | 6 | 0.375 | 0.474 | 0.594 | 1.068 |
| Total | — | 33 | 101 | 21 | 36 | 9 | 3 | 0 | 22 | 14 | 27 | 0.356 | 0.436 | 0.505 | 0.941 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 3 | 5.2 | 1 | 0 | 6.35 | 2.471 | ||||||||
| 2025 | Flying Squirrels | 7 | 22.1 | 1 | 1 | 5.64 | 1.612 | ||||||||
| 2024 | Flying Squirrels | 4 | 5.1 | 1 | 1 | 1.69 | 0.750 | ||||||||
| Total | — | 14 | 33.1 | 3 | 2 | 5.13 | 1.620 | ||||||||
