CE
Caleb Engel
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 10 | 24 | 18 | 9 | 2 | 2 | 0 | 5 | 7 | 9 | 0.375 | 0.571 | 0.625 | 1.196 |
| 2025 | Flying Squirrels | 8 | 21 | 7 | 6 | 2 | 0 | 0 | 3 | 4 | 6 | 0.286 | 0.400 | 0.381 | 0.781 |
| Total | — | 18 | 45 | 25 | 15 | 4 | 2 | 0 | 8 | 11 | 15 | 0.333 | 0.500 | 0.511 | 1.011 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 3 | 4.0 | 1 | 1 | 13.50 | 4.250 | ||||||||
| 2025 | Flying Squirrels | 3 | 5.2 | 0 | 1 | 3.18 | 1.941 | ||||||||
| Total | — | 6 | 9.2 | 1 | 2 | 7.45 | 2.897 | ||||||||
