DH
David Henderson
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 6 | 16 | 5 | 8 | 4 | 0 | 1 | 11 | 0 | 1 | 0.500 | 0.471 | 0.938 | 1.409 |
| Total | — | 6 | 16 | 5 | 8 | 4 | 0 | 1 | 11 | 0 | 1 | 0.500 | 0.471 | 0.938 | 1.408 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 5 | 18.0 | 2 | 1 | 0.50 | 1.000 | ||||||||
| Total | — | 5 | 18.0 | 2 | 1 | 0.50 | 1.000 | ||||||||
