KV
Kendall Vincent
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 6 | 13 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 6 | 0.231 | 0.286 | 0.308 | 0.594 |
| 2025 | Flying Squirrels | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.167 | 0.444 | 0.167 | 0.611 |
| 2024 | Flying Squirrels | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0.364 | 0.462 | 0.364 | 0.826 |
| Total | — | 19 | 30 | 5 | 8 | 1 | 0 | 0 | 6 | 6 | 9 | 0.267 | 0.389 | 0.300 | 0.689 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 5 | 9.0 | 0 | 1 | 8.00 | 1.778 | ||||||||
| 2025 | Flying Squirrels | 5 | 8.1 | 0 | 0 | 8.64 | 2.160 | ||||||||
| 2024 | Flying Squirrels | 4 | 5.0 | 0 | 0 | 12.60 | 2.800 | ||||||||
| Total | — | 14 | 22.1 | 0 | 1 | 9.27 | 2.149 | ||||||||
