OJ
Owen Jokinen
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 | RDU Bulldogs | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
| Total | — | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 3 | 9.0 | 0 | 0 | 8.00 | 2.333 | ||||||||
| Total | — | 3 | 9.0 | 0 | 0 | 8.00 | 2.333 | ||||||||
