JT
Jordan Toney
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 8 | 24 | 9 | 11 | 1 | 0 | 0 | 2 | 2 | 4 | 0.458 | 0.500 | 0.500 | 1.000 |
| 2025 | Flying Squirrels | 6 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0.250 | 0.333 | 0.250 | 0.583 |
| 2024 | Flying Squirrels | 12 | 40 | 14 | 18 | 5 | 0 | 1 | 8 | 7 | 2 | 0.450 | 0.542 | 0.650 | 1.192 |
| 2023 | Flying Squirrels | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.167 | 0.167 | 0.333 | 0.500 |
| Total | — | 29 | 86 | 25 | 34 | 7 | 0 | 1 | 13 | 11 | 7 | 0.395 | 0.469 | 0.512 | 0.981 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 4 | 16.2 | 1 | 0 | 4.86 | 1.440 | ||||||||
| 2025 | Flying Squirrels | 2 | 7.0 | 0 | 0 | 11.57 | 2.429 | ||||||||
| 2024 | Flying Squirrels | 4 | 8.0 | 0 | 0 | 5.63 | 1.500 | ||||||||
| 2023 | Flying Squirrels | 3 | 13.1 | 1 | 1 | 5.40 | 1.575 | ||||||||
| Total | — | 13 | 45.0 | 2 | 1 | 6.20 | 1.644 | ||||||||
