JS
Jordan Snow
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2025 | Flying Squirrels | 7 | 15 | 3 | 4 | 0 | 0 | 0 | 3 | 7 | 2 | 0.267 | 0.522 | 0.267 | 0.789 |
| Total | — | 8 | 17 | 3 | 4 | 0 | 0 | 0 | 3 | 8 | 4 | 0.235 | 0.500 | 0.235 | 0.735 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 1 | 2.0 | 0 | 1 | 18.00 | 3.000 | ||||||||
| 2025 | Flying Squirrels | 3 | 8.0 | 0 | 0 | 6.75 | 2.000 | ||||||||
| Total | — | 4 | 10.0 | 0 | 1 | 9.00 | 2.200 | ||||||||
