KR
Kevin Ross
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 15 | 50 | 15 | 18 | 4 | 0 | 1 | 12 | 8 | 14 | 0.360 | 0.467 | 0.500 | 0.967 |
| 2025 | Flying Squirrels | 16 | 45 | 4 | 9 | 2 | 0 | 0 | 9 | 7 | 8 | 0.200 | 0.302 | 0.244 | 0.546 |
| Total | — | 31 | 95 | 19 | 27 | 6 | 0 | 1 | 21 | 15 | 22 | 0.284 | 0.389 | 0.379 | 0.768 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Flying Squirrels | 1 | 4.0 | 1 | 0 | 6.75 | 2.500 | ||||||||
| 2025 | Flying Squirrels | 3 | 5.2 | 1 | 0 | 7.94 | 2.294 | ||||||||
| Total | — | 4 | 9.2 | 2 | 0 | 7.45 | 2.379 | ||||||||
