Classic Division Statistical Leaders — 2026 Season
Batting leaders require a minimum of 2 plate appearances per team game played. Pitching leaders require a minimum of 1 inning pitched per team game played.
Classic Division Batting Leaders — 2026
| Rank | Player | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Moore | Braves | 38 | 35 | 15 | 24 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.686 | 0.711 | 0.886 | 1.597 |
| 2 | Patrick Smith | Bulls | 38 | 35 | 16 | 22 | 2 | 0 | 1 | 12 | 3 | 4 | 0 | 3 | 0.629 | 0.658 | 0.771 | 1.429 |
| 3 | Louie Longo | Colt 45s | 34 | 31 | 19 | 19 | 5 | 2 | 0 | 19 | 2 | 1 | 1 | 3 | 0.613 | 0.647 | 0.903 | 1.550 |
| 4 | Roger Clemons | Braves | 44 | 38 | 17 | 22 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.579 | 0.545 | 0.711 | 1.256 |
| 5 | Rob Isbell | Braves | 33 | 26 | 11 | 15 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.577 | 0.636 | 0.654 | 1.290 |
| 6 | Jay Berry | Colt 45s | 36 | 31 | 17 | 17 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 2 | 0.548 | 0.611 | 0.645 | 1.256 |
| 7 | Allan Nowak | Red Sox | 22 | 21 | 8 | 11 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 5 | 0.524 | 0.545 | 0.571 | 1.116 |
| 8 | Jeffrey Husen | Colt 45s | 28 | 23 | 22 | 12 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 1 | 0.522 | 0.607 | 0.565 | 1.172 |
| 9 | Don Montgomery | Braves | 31 | 25 | 12 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.520 | 0.581 | 0.640 | 1.221 |
| 10 | Vince Strickland | Colt 45s | 28 | 25 | 6 | 13 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0.520 | 0.571 | 0.560 | 1.131 |
| 11 | Luis Lozano | Colt 45s | 36 | 27 | 15 | 14 | 1 | 1 | 0 | 9 | 8 | 0 | 1 | 1 | 0.519 | 0.639 | 0.630 | 1.269 |
| 12 | Andy Culver | Red Sox | 27 | 27 | 9 | 14 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0.519 | 0.519 | 0.593 | 1.112 |
| 13 | Bob Sipper | Bulls | 34 | 29 | 10 | 15 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0.517 | 0.588 | 0.552 | 1.140 |
| 14 | Brian Doucette | Colt 45s | 31 | 30 | 12 | 15 | 5 | 1 | 3 | 12 | 1 | 1 | 0 | 1 | 0.500 | 0.516 | 1.033 | 1.549 |
| 15 | Ron Daniel | Red Sox | 25 | 21 | 6 | 10 | 3 | 0 | 0 | 7 | 4 | 2 | 0 | 3 | 0.476 | 0.560 | 0.619 | 1.179 |
| 16 | Jesús Lozano | Colt 45s | 33 | 31 | 14 | 14 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0.452 | 0.485 | 0.548 | 1.033 |
| 17 | Robin Rose | Red Sox | 24 | 20 | 7 | 9 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0.450 | 0.542 | 0.550 | 1.092 |
| 18 | Greg Fiorentino | Bulls | 29 | 25 | 8 | 11 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0.440 | 0.483 | 0.480 | 0.963 |
| 19 | Gavin Smith | Red Sox | 26 | 25 | 2 | 11 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0.440 | 0.462 | 0.440 | 0.902 |
| 20 | Steve Elliott | Braves | 40 | 35 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.429 | 0.500 | 0.429 | 0.929 |
| 21 | Dave "Slade" Barnett | Red Sox | 32 | 26 | 4 | 11 | 0 | 2 | 0 | 3 | 4 | 3 | 2 | 1 | 0.423 | 0.531 | 0.577 | 1.108 |
| 22 | John Geraffo | Bulls | 33 | 29 | 8 | 12 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0.414 | 0.485 | 0.483 | 0.968 |
| 23 | Wendell Patterson | Braves | 47 | 44 | 4 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.409 | 0.447 | 0.455 | 0.902 |
| 24 | Phil Buckley | Colt 45s | 37 | 35 | 9 | 14 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0.400 | 0.432 | 0.486 | 0.918 |
| 25 | Mike Faircloth | Colt 45s | 32 | 25 | 11 | 10 | 1 | 0 | 0 | 7 | 7 | 3 | 0 | 2 | 0.400 | 0.531 | 0.440 | 0.971 |
| 26 | Kenny Branch | Braves | 51 | 46 | 11 | 15 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.326 | 0.373 | 0.348 | 0.721 |
| 27 | Dave Dorley | Colt 45s | 31 | 27 | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0.296 | 0.387 | 0.296 | 0.683 |
| 28 | Milo "Maximus" Milosavijcvic | Braves | 41 | 34 | 7 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0.265 | 0.390 | 0.265 | 0.655 |
| 29 | Bill Villafranca | Red Sox | 23 | 20 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0.250 | 0.304 | 0.350 | 0.654 |
| 30 | George Payne | Colt 45s | 29 | 21 | 3 | 5 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 0 | 0.238 | 0.448 | 0.238 | 0.686 |
| 31 | Dave Swoveland | Red Sox | 30 | 28 | 6 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0.179 | 0.207 | 0.357 | 0.564 |
