DS
Dave Swoveland
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2022 | 50+ Raleigh Red Sox | 16 | 50 | 7 | 12 | 1 | 0 | 0 | 6 | 5 | 9 | 0.240 | 0.316 | 0.260 | 0.576 |
| 2021 | 50+ Raleigh Red Sox | 15 | 48 | 13 | 19 | 2 | 0 | 0 | 8 | 4 | 5 | 0.396 | 0.453 | 0.438 | 0.891 |
| 2020 | 50+ Raleigh Red Sox | 11 | 35 | 8 | 10 | 0 | 0 | 0 | 7 | 6 | 5 | 0.286 | 0.409 | 0.286 | 0.695 |
| 2019 | 50+ Raleigh Red Sox | 17 | 43 | 9 | 11 | 2 | 1 | 0 | 11 | 5 | 6 | 0.256 | 0.360 | 0.349 | 0.709 |
| Total | — | 59 | 176 | 37 | 52 | 5 | 1 | 0 | 32 | 20 | 25 | 0.295 | 0.382 | 0.335 | 0.718 |
| Classic Division | |||||||||||||||
| 2026 | Classic Red Sox | 11 | 28 | 6 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 0.179 | 0.207 | 0.357 | 0.564 |
| 2025 | Classic Red Sox | 17 | 41 | 10 | 14 | 2 | 0 | 0 | 7 | 2 | 6 | 0.341 | 0.364 | 0.390 | 0.754 |
| 2024 | Classic Red Sox | 15 | 29 | 11 | 11 | 2 | 0 | 0 | 1 | 6 | 4 | 0.379 | 0.538 | 0.448 | 0.986 |
| 2023 | Classic Red Sox | 16 | 46 | 19 | 17 | 0 | 0 | 0 | 10 | 8 | 1 | 0.370 | 0.464 | 0.370 | 0.834 |
| Total | — | 59 | 144 | 46 | 47 | 7 | 1 | 0 | 20 | 17 | 15 | 0.326 | 0.411 | 0.389 | 0.800 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2021 | 50+ Raleigh Red Sox | 2 | 3.2 | 0 | 0 | 0.00 | 0.000 | ||||||||
| Total | — | 2 | 3.2 | 0 | 0 | 0.00 | 0.000 | ||||||||
| Classic Division | |||||||||||||||
| 2024 | Classic Red Sox | 3 | 11.2 | 1 | 0 | 3.09 | 1.200 | ||||||||
| 2023 | Classic Red Sox | 1 | 1.0 | 0 | 0 | 0.00 | 0.000 | ||||||||
| Total | — | 4 | 12.2 | 1 | 0 | 2.84 | 1.105 | ||||||||
