DD
Dave Dorley
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50+ Division | |||||||||||||||
| 2022 | Carolina Rockies | 12 | 35 | 5 | 12 | 0 | 0 | 0 | 5 | 3 | 2 | 0.343 | 0.410 | 0.343 | 0.753 |
| 2021 | Carolina Rockies | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| Total | — | 17 | 40 | 6 | 14 | 0 | 0 | 0 | 5 | 3 | 2 | 0.350 | 0.409 | 0.350 | 0.759 |
| Classic Division | |||||||||||||||
| 2026 | Colt 45s | 12 | 27 | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 5 | 0.296 | 0.387 | 0.296 | 0.683 |
| 2024 | Bulls | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
| Total | — | 17 | 33 | 8 | 10 | 0 | 0 | 0 | 4 | 6 | 6 | 0.303 | 0.410 | 0.303 | 0.713 |
