Classic Division11-2-1

Colt 45s
The Colt .45's started in 2026 as a brand new team put together by Mike Faircloth.
Colt 45s Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Russell | 50 | 5 | 17 | 10 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.706 | 0.706 | 0.941 | 1.647 |
| Louie Longo | 99 | 12 | 31 | 19 | 19 | 5 | 2 | 0 | 19 | 2 | 1 | 1 | 3 | 0.613 | 0.647 | 0.903 | 1.550 |
| Jay Berry | 30 | 12 | 31 | 17 | 17 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 2 | 0.548 | 0.611 | 0.645 | 1.256 |
| Jeffrey Husen | 9 | 10 | 23 | 22 | 12 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 1 | 0.522 | 0.607 | 0.565 | 1.172 |
| Vince Strickland | 18 | 9 | 25 | 6 | 13 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0.520 | 0.571 | 0.560 | 1.131 |
| Luis Lozano | 25 | 12 | 27 | 15 | 14 | 1 | 1 | 0 | 9 | 8 | 0 | 1 | 1 | 0.519 | 0.639 | 0.630 | 1.269 |
| Brian Doucette | 34 | 11 | 30 | 12 | 15 | 5 | 1 | 3 | 12 | 1 | 1 | 0 | 1 | 0.500 | 0.516 | 1.033 | 1.549 |
| Jesús Lozano | 22 | 11 | 31 | 14 | 14 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0.452 | 0.485 | 0.548 | 1.033 |
| Phil Buckley | 51 | 13 | 35 | 9 | 14 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0.400 | 0.432 | 0.486 | 0.918 |
| Mike Faircloth | 5 | 12 | 25 | 11 | 10 | 1 | 0 | 0 | 7 | 7 | 3 | 0 | 2 | 0.400 | 0.531 | 0.440 | 0.971 |
| Al Delancy | 15 | 8 | 19 | 7 | 7 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0.368 | 0.478 | 0.368 | 0.846 |
| Dave Dorley | 7 | 12 | 27 | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0.296 | 0.387 | 0.296 | 0.683 |
| George Payne | 23 | 10 | 21 | 3 | 5 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 0 | 0.238 | 0.448 | 0.238 | 0.686 |
| Jennifer Erway | 3 | 8 | 15 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0.000 | 0.250 | 0.067 | 0.317 |
Colt 45s Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Faircloth | 5 | 14.2 | 3 | 0 | 0.61 | 1.705 | 20 | 12 | 1 | 5 | 0 | 1 | 0 |
| Jeffrey Husen | 5 | 18.0 | 4 | 0 | 2.50 | 1.111 | 17 | 13 | 5 | 3 | 0 | 0 | 0 |
| Jay Berry | 7 | 24.1 | 2 | 2 | 4.44 | 2.014 | 41 | 19 | 12 | 8 | 0 | 0 | 1 |
| Jesús Lozano | 1 | 2.0 | 0 | 0 | 4.50 | 2.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian Doucette | 1 | 1.1 | 0 | 0 | 20.25 | 4.500 | 5 | 5 | 3 | 1 | 0 | 0 | 0 |
| Phil Buckley | 3 | 4.2 | 0 | 0 | 21.21 | 2.571 | 5 | 18 | 11 | 7 | 0 | 0 | 0 |
Recent Results

November 7, 2026
8-2
Colt 45s @ Braves


October 31, 2026
17-8
Colt 45s @ Bulls

October 3, 2026
7-7
Colt 45s @ Bulls

September 26, 2026
1-15
Red Sox @ Colt 45s


September 19, 2026
3-14
Cobras @ Colt 45s


September 12, 2026
18-9
Astros @ Colt 45s


July 11, 2026
4-6
Colt 45s @ Braves


June 27, 2026
14-9
Colt 45s @ Red Sox


June 20, 2026
10-11
Astros @ Colt 45s


June 13, 2026
0-15
Dodgers @ Colt 45s

Upcoming Games
OCT 10
12:00 AM
Astros @ Colt 45s
Carrboro High SchoolOCT 24
12:00 PM
Colt 45s @ Astros
Carrboro High School