Classic Division Schedule
Colt 45s vs Bulls
Colt 45s — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Russo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jesús Lozano | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeffrey Husen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jerry Russell | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Louie Longo | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Luis Lozano | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brian Doucette | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Al Delancy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vince Strickland | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dave Dorley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jennifer Erway | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | George Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Faircloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 7 | 7 | 5 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Colt 45s — Pitching
| Player | IP | H | R | ER | BB | SO | HR | WP | HBP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Faircloth | 4.0 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Smith | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jason Olsen | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Foley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Steve Linton | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Greg Fiorentino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Prohaska | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Vasquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Geraffo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Sipper | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guest | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 7 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bulls — Pitching
| Player | IP | H | R | ER | BB | SO | HR | WP | HBP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Fiorentino | 4.0 | 5 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 5 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

