Classic Division Schedule
Classic Red Sox vs Colt 45s
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Red Sox | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | ||||
| Colt 45s | 4 | 3 | 6 | 2 | 15 | 13 | 2 |
Classic Red Sox — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Nowak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Andy Culver | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robin Rose | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Smith | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ron Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Dave "Slade" Barnett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Gates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Swoveland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Villafranca | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Swing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Polewka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Classic Red Sox — Pitching
| Player | IP | H | R | ER | BB | SO | HR | WP | HBP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Daniel | 4.0 | 13 | 15 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 13 | 15 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Colt 45s — Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SF | SH | SB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jesús Lozano | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeffrey Husen | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Louie Longo | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Luis Lozano | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brian Doucette | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jay Berry | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Phil Buckley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vince Strickland | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dave Dorley | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Faircloth | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 20 | 11 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Colt 45s — Pitching
| Player | IP | H | R | ER | BB | SO | HR | WP | HBP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Husen | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |


