18+ Division Standings
2026 Season
18+ Division Division Standings
| Team | W | L | T | Pct | GB | RS | RA | Diff | Last 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oaks | 17 | 4 | 0 | 0.810 | - | 231 | 125 | +106 | 9-1 |
![]() | Tri-Sox | 16 | 4 | 0 | 0.800 | 0.5 | 235 | 94 | +141 | 7-3 |
![]() | Rattlers | 12 | 6 | 1 | 0.667 | 3.5 | 190 | 140 | +50 | 7-3 |
![]() | Flying Squirrels | 11 | 6 | 0 | 0.647 | 4 | 161 | 114 | +47 | 6-4 |
![]() | Tigers | 10 | 5 | 3 | 0.667 | 4 | 136 | 112 | +24 | 7-2 |
![]() | Cardinals | 9 | 10 | 1 | 0.474 | 7 | 163 | 190 | -27 | 3-7 |
![]() | Brews | 4 | 10 | 2 | 0.286 | 9.5 | 99 | 125 | -26 | 2-6 |
![]() | Trash Pandas | 4 | 11 | 0 | 0.267 | 10 | 105 | 188 | -83 | 2-8 |
![]() | Bulldogs | 4 | 11 | 0 | 0.267 | 10 | 112 | 147 | -35 | 1-7 |
![]() | Calf Fries | 3 | 11 | 1 | 0.214 | 10.5 | 81 | 159 | -78 | 3-6 |
![]() | Blue Jays | 0 | 12 | 0 | 0.000 | 12.5 | 60 | 179 | -119 | 0-7 |











