18+ Division17-4

Raleigh Oaks
Raleigh Oaks Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aric Stewart | 14 | 48 | 23 | 25 | 5 | 3 | 1 | 19 | 10 | 9 | 3 | 15 | 0.521 | 0.623 | 0.813 | 1.436 | |
| Carlos Acevedo | 17 | 59 | 19 | 27 | 6 | 0 | 0 | 12 | 5 | 11 | 2 | 3 | 0.458 | 0.507 | 0.559 | 1.066 | |
| Trey Whitley | 19 | 66 | 25 | 28 | 4 | 4 | 0 | 21 | 9 | 18 | 2 | 7 | 0.424 | 0.494 | 0.606 | 1.100 | |
| Harley Duncan | 17 | 59 | 14 | 25 | 7 | 1 | 0 | 22 | 12 | 6 | 0 | 7 | 0.424 | 0.507 | 0.576 | 1.083 | |
| Brendan Mafnas | 16 | 53 | 21 | 22 | 4 | 1 | 2 | 18 | 8 | 10 | 1 | 7 | 0.415 | 0.484 | 0.642 | 1.126 | |
| Cam Thompson | 10 | 31 | 11 | 12 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 0.387 | 0.429 | 0.419 | 0.848 | |
| Khalif Hill | 17 | 51 | 12 | 19 | 6 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0.373 | 0.458 | 0.529 | 0.987 | |
| Brian Rubin | 18 | 70 | 23 | 26 | 6 | 0 | 1 | 21 | 10 | 10 | 1 | 2 | 0.371 | 0.451 | 0.500 | 0.951 | |
| Jake Isbell | 12 | 33 | 16 | 12 | 2 | 0 | 1 | 7 | 15 | 11 | 2 | 3 | 0.364 | 0.580 | 0.515 | 1.095 | |
| Caleb Tuck | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.444 | 0.333 | 0.777 | |
| MJ Tineo | 18 | 67 | 17 | 22 | 5 | 0 | 0 | 16 | 10 | 10 | 1 | 1 | 0.328 | 0.413 | 0.403 | 0.816 | |
| Connor Fox | 15 | 49 | 8 | 14 | 2 | 1 | 0 | 11 | 6 | 11 | 2 | 5 | 0.286 | 0.379 | 0.367 | 0.746 | |
| Doug Bell | 15 | 47 | 10 | 11 | 1 | 2 | 0 | 9 | 14 | 14 | 0 | 3 | 0.234 | 0.410 | 0.340 | 0.750 | |
| Austin Wells | 7 | 18 | 4 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0.167 | 0.333 | 0.222 | 0.555 | |
| Jonathan (JJ) Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | |
| Chris Giordano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0.000 |
Raleigh Oaks Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Giordano | 1 | 1.0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Fox | 1 | 0.1 | 0 | 0 | 0.00 | 3.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harley Duncan | 9 | 15.0 | 3 | 0 | 1.80 | 1.400 | 13 | 9 | 3 | 8 | 0 | 2 | 3 |
| Logan Simmons | 13 | 62.1 | 6 | 1 | 3.90 | 1.524 | 63 | 37 | 27 | 32 | 0 | 8 | 7 |
| Brian Rubin | 12 | 46.1 | 5 | 2 | 4.66 | 1.748 | 50 | 36 | 24 | 31 | 2 | 3 | 7 |
| Semler Dieterich | 12 | 17.0 | 1 | 0 | 6.88 | 2.647 | 15 | 18 | 13 | 30 | 0 | 5 | 0 |
| Trey Whitley | 3 | 2.1 | 0 | 0 | 7.71 | 1.714 | 2 | 3 | 2 | 2 | 0 | 1 | 3 |
| Caleb Tuck | 7 | 10.0 | 1 | 1 | 8.10 | 2.100 | 9 | 10 | 9 | 12 | 0 | 0 | 4 |
| Brendan Mafnas | 5 | 5.1 | 0 | 0 | 10.13 | 2.813 | 6 | 10 | 6 | 9 | 0 | 1 | 3 |
Recent Results

September 26, 2026
17-15
Raleigh Oaks @ Cardinals


September 26, 2026
7-17
Cardinals @ Raleigh Oaks


September 20, 2026
5-8
Tri-Sox @ Raleigh Oaks


September 18, 2026
5-14
Cardinals @ Raleigh Oaks


September 13, 2026
7-17
Trash Pandas @ Raleigh Oaks


August 30, 2026
14-4
Raleigh Oaks @ Brews


August 23, 2026
3-10
Cardinals @ Raleigh Oaks


August 16, 2026
3-1
Tigers @ Raleigh Oaks


August 9, 2026
8-9
Tri-Sox @ Raleigh Oaks


August 9, 2026
2-8
Trash Pandas @ Raleigh Oaks

Upcoming Games
JUN 28
10:00 AM
Trash Pandas @ Raleigh Oaks
Broughton High SchoolJUL 19
9:00 AM
Raleigh Oaks @ Brews
Bond Park - Field #5