BR
Brian Rubin
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Raleigh Oaks | 18 | 70 | 23 | 26 | 6 | 0 | 1 | 21 | 10 | 10 | 0.371 | 0.451 | 0.500 | 0.951 |
| 2025 | Raleigh Oaks | 15 | 58 | 20 | 24 | 4 | 2 | 0 | 8 | 8 | 6 | 0.414 | 0.485 | 0.552 | 1.037 |
| 2024 | Raleigh Oaks | 19 | 66 | 26 | 26 | 2 | 3 | 0 | 7 | 17 | 10 | 0.394 | 0.529 | 0.515 | 1.044 |
| 2023 | Raleigh Oaks | 21 | 65 | 22 | 28 | 2 | 0 | 0 | 12 | 16 | 11 | 0.431 | 0.560 | 0.462 | 1.022 |
| 2022 | Raleigh Oaks | 20 | 53 | 32 | 31 | 7 | 2 | 1 | 18 | 17 | 1 | 0.585 | 0.690 | 0.849 | 1.539 |
| Total | — | 93 | 312 | 123 | 135 | 21 | 7 | 2 | 66 | 68 | 38 | 0.433 | 0.541 | 0.564 | 1.105 |
Pitching
| Season | Team | G | IP | W | L | ERA | WHIP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18+ Division | |||||||||||||||
| 2026 | Raleigh Oaks | 12 | 46.1 | 5 | 2 | 4.66 | 1.748 | ||||||||
| 2025 | Raleigh Oaks | 10 | 30.0 | 1 | 1 | 2.10 | 0.833 | ||||||||
| 2024 | Raleigh Oaks | 11 | 51.0 | 4 | 3 | 3.18 | 1.392 | ||||||||
| 2023 | Raleigh Oaks | 14 | 56.2 | 5 | 3 | 3.97 | 1.288 | ||||||||
| 2022 | Raleigh Oaks | 3 | 8.0 | 1 | 0 | 1.13 | 0.750 | ||||||||
| Total | — | 50 | 192.0 | 16 | 9 | 3.52 | 1.333 | ||||||||
