18+ Division0-12

Blue Jays
Blue Jays Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Rosania | 6 | 15 | 3 | 8 | 3 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0.533 | 0.650 | 0.733 | 1.383 | |
| DaShon Waters | 12 | 37 | 7 | 15 | 2 | 0 | 2 | 13 | 4 | 3 | 0 | 0 | 0.405 | 0.442 | 0.622 | 1.064 | |
| Alex Frenze | 10 | 28 | 8 | 11 | 2 | 0 | 1 | 4 | 5 | 8 | 1 | 2 | 0.393 | 0.500 | 0.571 | 1.071 | |
| Varney Whitaker | 13 | 42 | 12 | 16 | 2 | 1 | 0 | 9 | 6 | 4 | 1 | 5 | 0.381 | 0.469 | 0.476 | 0.945 | |
| Austin Keith | 10 | 26 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0.308 | 0.379 | 0.308 | 0.687 | |
| Rylan Steffanus | 6 | 13 | 4 | 4 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 0.308 | 0.471 | 0.615 | 1.086 | |
| Joseph Joyner | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0.300 | 0.417 | 0.300 | 0.717 | |
| Alex Estevez | 11 | 31 | 11 | 9 | 1 | 1 | 0 | 5 | 3 | 9 | 2 | 4 | 0.290 | 0.378 | 0.387 | 0.765 | |
| Adam Brogden | 12 | 31 | 5 | 8 | 1 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0.258 | 0.378 | 0.290 | 0.668 | |
| Jeremiah Wilkins | 8 | 24 | 4 | 6 | 0 | 0 | 1 | 9 | 3 | 7 | 1 | 0 | 0.250 | 0.357 | 0.375 | 0.732 | |
| Samuel Thurman | 9 | 20 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | 10 | 1 | 1 | 0.200 | 0.385 | 0.250 | 0.635 | |
| Damien Graves | 12 | 27 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 1 | 0.148 | 0.200 | 0.148 | 0.348 | |
| Khaddafy Thomas | 6 | 15 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0.133 | 0.133 | 0.133 | 0.266 | |
| Eddie Bryd | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| Caiden Haynes | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Kobe Ortega | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | |
| Logan Hanchett | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Khaddafy Thomas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Dashon Waters | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Jeremiah Wilkins | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue Jays Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varney Whitaker | 1 | 2.0 | 0 | 0 | 13.50 | 1.500 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Rylan Steffanus | 1 | 1.0 | 0 | 0 | 18.00 | 4.000 | 2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Damien Graves | 1 | 1.0 | 0 | 0 | 27.00 | 3.000 | 2 | 7 | 3 | 1 | 0 | 0 | 0 |
| Adam Brogden | 1 | 1.0 | 0 | 0 | 45.00 | 6.000 | 2 | 7 | 5 | 4 | 1 | 0 | 0 |
Recent Results

August 30, 2026
2-3
Blue Jays @ Cardinals


August 23, 2026
15-0
Tri-Sox @ Blue Jays


August 16, 2026
Final
Bulldogs @ Blue Jays


August 16, 2026
Final
Blue Jays @ Bulldogs


August 9, 2026
13-2
Flying Squirrels @ Blue Jays


July 19, 2026
17-8
Calf Fries @ Blue Jays


July 12, 2026
11-15
Blue Jays @ Calf Fries


June 28, 2026
Final
Blue Jays @ Brews


June 21, 2026
2-16
Blue Jays @ Brews


June 7, 2026
2-12
Blue Jays @ Oaks

Upcoming Games
JUL 26
10:00 AM
Blue Jays @ Tigers
Lee County High SchoolAUG 2
10:00 AM
Blue Jays @ Trash Pandas
Southern High SchoolAUG 22
4:00 PM
Blue Jays @ Trash Pandas
SEP 6
4:00 PM
Blue Jays @ Tigers
Lions Park Baseball Field #4