18+ Division4-10-2

Brews
Brews Batting
| Player | # | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Milan | 8 | 20 | 3 | 8 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 0.400 | 0.520 | 0.400 | 0.920 | |
| Will Walker | 11 | 27 | 11 | 10 | 4 | 0 | 1 | 7 | 13 | 7 | 1 | 1 | 0.370 | 0.585 | 0.630 | 1.215 | |
| Mike Rupprecht | 8 | 20 | 7 | 7 | 2 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0.350 | 0.500 | 0.450 | 0.950 | |
| John Jung | 14 | 43 | 6 | 15 | 4 | 0 | 0 | 4 | 8 | 4 | 3 | 6 | 0.349 | 0.481 | 0.442 | 0.923 | |
| Zac Mason | 13 | 40 | 7 | 13 | 3 | 0 | 0 | 7 | 6 | 17 | 1 | 0 | 0.325 | 0.426 | 0.400 | 0.826 | |
| Owen Oliver | 15 | 40 | 12 | 12 | 1 | 1 | 1 | 3 | 13 | 15 | 2 | 5 | 0.300 | 0.491 | 0.450 | 0.941 | |
| Austin Tirpak | 15 | 45 | 9 | 13 | 1 | 1 | 1 | 9 | 11 | 6 | 0 | 2 | 0.289 | 0.429 | 0.422 | 0.851 | |
| Sam Simmons | 12 | 41 | 8 | 10 | 3 | 0 | 0 | 6 | 1 | 13 | 0 | 0 | 0.244 | 0.262 | 0.317 | 0.579 | |
| Ben Um | 13 | 31 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0.226 | 0.294 | 0.258 | 0.552 | |
| Robert Darress | 13 | 31 | 8 | 6 | 1 | 1 | 0 | 2 | 11 | 10 | 2 | 0 | 0.194 | 0.432 | 0.290 | 0.722 | |
| Jay Doughty | 13 | 39 | 4 | 7 | 1 | 0 | 0 | 6 | 0 | 13 | 1 | 0 | 0.179 | 0.195 | 0.205 | 0.400 | |
| Ryan Belford | 8 | 24 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0.167 | 0.200 | 0.208 | 0.408 | |
| Robert P | 11 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0.125 | 0.300 | 0.125 | 0.425 | |
| Teddy Queen | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0.000 | 0.118 | 0.000 | 0.118 | |
| Johnny McElwee | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0.000 | 0.077 | 0.000 | 0.077 | |
| Devyn Donley | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0.000 | 0.286 | 0.000 | 0.286 |
Brews Pitching
| Player | G | IP | W | L | ERA ▲ | WHIP | H | R | ER | BB | HR | WP | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Mason | 1 | 0.0 | 0 | 0 | — | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Tirpak | 12 | 36.1 | 1 | 2 | 3.47 | 1.624 | 43 | 32 | 14 | 16 | 0 | 2 | 10 |
| Will Walker | 11 | 56.1 | 2 | 4 | 3.67 | 1.136 | 53 | 34 | 23 | 11 | 2 | 5 | 3 |
| Ben Um | 2 | 4.0 | 0 | 1 | 6.75 | 1.500 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Matt Polak | 1 | 2.0 | 0 | 0 | 9.00 | 1.500 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Robert P | 6 | 14.1 | 0 | 1 | 13.81 | 3.070 | 31 | 29 | 22 | 13 | 1 | 3 | 2 |
| Ryan Belford | 2 | 2.0 | 0 | 0 | 18.00 | 3.000 | 6 | 4 | 4 | 0 | 0 | 0 | 0 |
| Johnny McElwee | 6 | 4.1 | 0 | 2 | 24.92 | 2.769 | 11 | 13 | 12 | 1 | 1 | 0 | 1 |
| Chandler Farrell | 2 | 1.2 | 0 | 0 | 27.00 | 4.200 | 2 | 7 | 5 | 5 | 0 | 0 | 0 |
Recent Results

September 6, 2026
2-8
Brews @ Flying Squirrels


August 30, 2026
14-4
Oaks @ Brews


August 23, 2026
5-5
Brews @ Tigers


August 16, 2026
3-4
Brews @ Rattlers


August 9, 2026
0-9
Calf Fries @ Brews


August 2, 2026
0-9
Brews @ Tri-Sox


July 31, 2026
5-13
Brews @ Tigers


July 12, 2026
11-9
Trash Pandas @ Brews


June 28, 2026
Final
Blue Jays @ Brews


June 21, 2026
2-16
Blue Jays @ Brews

Upcoming Games
JUL 19
9:00 AM
Oaks @ Brews
Bond Park - Field #5JUL 26
3:00 PM
Brews @ Flying Squirrels
Chapel Hill HS